Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
The prices are final
.bj Benin 1 23 000,00 XOF/year 23 000,00 XOF/year 23 000,00 XOF/year
.com gTLD - Commercial 1 11 097,96 XOF/year 11 097,96 XOF/year 10 513,85 XOF/year
.net gTLD - Network 1 8 761,54 XOF/year 8 761,54 XOF/year 8 469,49 XOF/year
.org gTLD - Organization 1 8 761,54 XOF/year 8 761,54 XOF/year 8 761,54 XOF/year
.info gTLD - Information 1 15 128,27 XOF/year 15 128,27 XOF/year 15 128,27 XOF/year
.fr France 1 12 471,75 XOF/year 12 471,75 XOF/year 12 471,75 XOF/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.aero gTLD - Aero 1 66 587,73 XOF/year 66 587,73 XOF/year 66 587,73 XOF/year
.biz gTLD - Business 1 12 266,16 XOF/year 12 266,16 XOF/year 12 266,16 XOF/year
.cat gTLD - In Catalian 1 26 256,32 XOF/year 26 256,32 XOF/year 26 256,32 XOF/year
.com gTLD - Commercial 1 11 097,96 XOF/year 11 097,96 XOF/year 10 513,85 XOF/year
.co.com Commercial - Alternative 1 19 859,50 XOF/year 19 859,50 XOF/year 19 859,50 XOF/year
.info gTLD - Information 1 15 128,27 XOF/year 15 128,27 XOF/year 15 128,27 XOF/year
.jobs Domain Jobs 1 106 890,83 XOF/year 106 890,83 XOF/year 106 890,83 XOF/year
.mobi gTLD - Mobile device 1 23 364,12 XOF/year 23 364,12 XOF/year 23 364,12 XOF/year
.name gTLD - Name 1 7 009,24 XOF/year 7 009,24 XOF/year 6 425,13 XOF/year
.domain.name gTLD - Name 1 6 425,13 XOF/year 6 425,13 XOF/year 6 425,13 XOF/year
.evil.name gTLD - Name 1 6 425,13 XOF/year 6 425,13 XOF/year 6 425,13 XOF/year
.galaxie.name gTLD - Name 1 6 425,13 XOF/year 6 425,13 XOF/year 6 425,13 XOF/year
.pridal.name gTLD - Name 1 6 425,13 XOF/year 6 425,13 XOF/year 6 425,13 XOF/year
.net gTLD - Network 1 8 761,54 XOF/year 8 761,54 XOF/year 8 469,49 XOF/year
.org gTLD - Organization 1 8 761,54 XOF/year 8 761,54 XOF/year 8 761,54 XOF/year
.prof nGTLD - PROF 1 16 349,04 XOF/year 16 349,04 XOF/year 16 349,04 XOF/year
.tel gTLD - Telecommunications 1 9 929,75 XOF/year 9 929,75 XOF/year 9 929,75 XOF/year
.travel gTLD - Travel site 1 75 933,38 XOF/year 75 933,38 XOF/year 75 933,38 XOF/year
.xxx gTLD - Adult website 1 64 245,48 XOF/year 64 245,48 XOF/year 64 245,48 XOF/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.abogado nGTLD - Abogado 1 32 125,66 XOF/year 32 125,66 XOF/year 32 125,66 XOF/year
.academy nGTLD - Academy 1 30 373,35 XOF/year 30 373,35 XOF/year 25 058,02 XOF/year
.accountant nGTLD - Accountant 1 9 929,75 XOF/year 9 929,75 XOF/year 9 929,75 XOF/year
.accountants nGTLD - Accountants 1 61 506,04 XOF/year 61 506,04 XOF/year 61 506,04 XOF/year
.actor nGTLD - Actor 1 29 205,15 XOF/year 29 205,15 XOF/year 23 539,35 XOF/year
.adult nGTLD - Adult 1 64 245,48 XOF/year 64 245,48 XOF/year 64 245,48 XOF/year
.africa nGTLD - Africa 1 16 938,98 XOF/year 13 434,37 XOF/year 13 434,37 XOF/year
.agency nGTLD - Agency 1 21 611,81 XOF/year 21 611,81 XOF/year 15 946,01 XOF/year
.airforce nGTLD - Airforce 1 24 240,27 XOF/year 24 240,27 XOF/year 24 240,27 XOF/year
.alsace nGTLD - Alsace 1 35 446,03 XOF/year 35 446,03 XOF/year 35 446,03 XOF/year
.amsterdam nGTLD - Amsterdam 1 30 194,76 XOF/year 30 194,76 XOF/year 30 194,76 XOF/year
.apartments nGTLD - Apartments 1 34 462,07 XOF/year 34 462,07 XOF/year 34 462,07 XOF/year
.app gTLD - Application 1 13 434,37 XOF/year 13 434,37 XOF/year 13 434,37 XOF/year
.archi nGTLD - Archi 1 61 330,81 XOF/year 61 330,81 XOF/year 54 672,03 XOF/year
.army nGTLD - Army 1 29 205,15 XOF/year 29 205,15 XOF/year 20 502,01 XOF/year
.art nGTLD - Art 1 22 195,91 XOF/year 22 195,91 XOF/year 22 195,91 XOF/year
.asia Asia 1 12 850,26 XOF/year 12 850,26 XOF/year 12 850,26 XOF/year
.associates nGTLD - Associates 1 21 261,35 XOF/year 21 261,35 XOF/year 21 261,35 XOF/year
.attorney nGTLD - Attorney 1 32 651,35 XOF/year 32 651,35 XOF/year 32 651,35 XOF/year
.auction nGTLD - Auction 1 18 983,34 XOF/year 18 983,34 XOF/year 18 983,34 XOF/year
.audio nGTLD - Audio 1 80 022,10 XOF/year 80 022,10 XOF/year 80 022,10 XOF/year
.auto nGTLD - Auto 1 1 874 386,26 XOF/year 1 874 386,26 XOF/year 1 874 386,26 XOF/year
.autos nGTLD - Autos 1 50 232,85 XOF/year 50 232,85 XOF/year 50 232,85 XOF/year
.baby nGTLD - Baby 1 53 737,47 XOF/year 53 737,47 XOF/year 53 737,47 XOF/year
.band nGTLD - Band 1 16 705,34 XOF/year 16 705,34 XOF/year 16 705,34 XOF/year
.bank nGTLD - Bank 1 697 418,89 XOF/year 603 962,42 XOF/year 603 962,42 XOF/year
.bar nGTLD - Bar 1 46 144,13 XOF/year 46 144,13 XOF/year 40 303,10 XOF/year
.barcelona nGTLD - Barcelona 1 49 230,59 XOF/year 49 230,59 XOF/year 49 230,59 XOF/year
.bargains nGTLD - Bargains 1 24 532,32 XOF/year 24 532,32 XOF/year 21 611,81 XOF/year
.bayern nGTLD - Bayern 1 28 225,54 XOF/year 28 225,54 XOF/year 28 225,54 XOF/year
.beauty nGTLD - BEAUTY 1 9 929,75 XOF/year 9 929,75 XOF/year 9 929,75 XOF/year
.beer nGTLD - Beer 1 26 284,63 XOF/year 26 284,63 XOF/year 19 859,50 XOF/year
.berlin nGTLD - Berlin 1 30 194,76 XOF/year 30 194,76 XOF/year 30 194,76 XOF/year
.best nGTLD - Best 1 12 850,26 XOF/year 12 850,26 XOF/year 12 850,26 XOF/year
.bet nGTLD - Bet 1 13 668,01 XOF/year 13 668,01 XOF/year 13 668,01 XOF/year
.bible nGTLD - Bible 1 99 881,60 XOF/year 99 881,60 XOF/year 99 881,60 XOF/year
.bid nGTLD - Bid 1 21 611,81 XOF/year 21 611,81 XOF/year 9 929,75 XOF/year
.bike nGTLD - Bike 1 26 284,63 XOF/year 26 284,63 XOF/year 20 502,01 XOF/year
.bingo nGTLD - Bingo 1 31 132,69 XOF/year 31 132,69 XOF/year 31 132,69 XOF/year
.bio nGTLD - BIO 1 48 480,54 XOF/year 48 480,54 XOF/year 48 480,54 XOF/year
.black nGTLD - Black 1 46 144,13 XOF/year 46 144,13 XOF/year 34 929,35 XOF/year
.blackfriday nGTLD - Black Friday 1 80 022,10 XOF/year 80 022,10 XOF/year 80 022,10 XOF/year
.blog nGTLD - Blog 1 19 859,50 XOF/year 19 859,50 XOF/year 19 859,50 XOF/year
.blue nGTLD - Blue 1 13 434,37 XOF/year 13 434,37 XOF/year 12 908,67 XOF/year
.boats nGTLD - Boats 1 23 364,12 XOF/year 23 364,12 XOF/year 23 364,12 XOF/year
.bond nGTLD - Bond 1 9 923,91 XOF/year 9 923,91 XOF/year 9 923,91 XOF/year
.boo nGTLD - Boo 1 10 508,01 XOF/year 10 508,01 XOF/year 10 508,01 XOF/year
.boston nGTLD - Boston 1 19 859,50 XOF/year 19 859,50 XOF/year 19 859,50 XOF/year
.bot Amazon 1 40 887,20 XOF/year 40 887,20 XOF/year 40 887,20 XOF/year
.boutique nGTLD - Boutique 1 24 532,32 XOF/year 24 532,32 XOF/year 18 983,34 XOF/year
.broker nGTLD - Broker 1 18 224,01 XOF/year 18 224,01 XOF/year 18 224,01 XOF/year
.brussels nGTLD - Brussels 1 25 599,91 XOF/year 25 599,91 XOF/year 25 599,91 XOF/year
.build nGTLD - Build 1 51 401,06 XOF/year 51 401,06 XOF/year 23 364,12 XOF/year
.builders nGTLD - Builders 1 24 532,32 XOF/year 24 532,32 XOF/year 20 502,01 XOF/year
.business nGTLD - Business 1 9 491,67 XOF/year 9 491,67 XOF/year 9 491,67 XOF/year
.buzz nGTLD - Buzz 1 28 621,04 XOF/year 28 621,04 XOF/year 28 036,94 XOF/year
.cab nGTLD - Cab 1 17 523,09 XOF/year 17 523,09 XOF/year 17 464,68 XOF/year
.cafe nGTLD - Cafe 1 24 532,32 XOF/year 24 532,32 XOF/year 24 298,68 XOF/year
.cam nGTLD - Cam 1 8 761,54 XOF/year 13 434,37 XOF/year 13 434,37 XOF/year
.camera nGTLD - Camera 1 40 303,10 XOF/year 40 303,10 XOF/year 32 125,66 XOF/year
.camp nGTLD - Camp 1 33 293,87 XOF/year 33 293,87 XOF/year 31 132,69 XOF/year
.capetown nGTLD - Capetown 1 14 939,86 XOF/year 14 939,86 XOF/year 14 939,86 XOF/year
.capital nGTLD - Capital 1 37 382,59 XOF/year 37 382,59 XOF/year 37 207,36 XOF/year
.car nGTLD - Car 1 1 874 386,26 XOF/year 1 874 386,26 XOF/year 1 874 386,26 XOF/year
.cards nGTLD - Cards 1 24 532,32 XOF/year 24 532,32 XOF/year 20 502,01 XOF/year
.care nGTLD - Care 1 24 532,32 XOF/year 24 532,32 XOF/year 22 780,01 XOF/year
.career nGTLD - Career 1 68 340,04 XOF/year 68 340,04 XOF/year 68 340,04 XOF/year
.careers nGTLD - Careers 1 37 966,69 XOF/year 37 966,69 XOF/year 37 966,69 XOF/year
.cars nGTLD - Cars 1 1 874 386,26 XOF/year 1 874 386,26 XOF/year 1 874 386,26 XOF/year
.casa nGTLD - Casa 1 5 841,03 XOF/year 5 841,03 XOF/year 5 841,03 XOF/year
.case nGTLD - Case 1 1 874 386,26 XOF/year 1 874 386,26 XOF/year 1 874 386,26 XOF/year
.cash nGTLD - Cash 1 23 364,12 XOF/year 23 364,12 XOF/year 18 983,34 XOF/year
.casino nGTLD - Casino 1 89 601,39 XOF/year 89 601,39 XOF/year 89 601,39 XOF/year
.catering nGTLD - Catering 1 23 364,12 XOF/year 23 364,12 XOF/year 20 502,01 XOF/year
.center nGTLD - Center 1 17 523,09 XOF/year 17 523,09 XOF/year 16 705,34 XOF/year
.ceo nGTLD - CEO 1 53 153,37 XOF/year 53 153,37 XOF/year 53 153,37 XOF/year
.cfd nGTLD - CFD 1 9 339,81 XOF/year 9 339,81 XOF/year 9 339,81 XOF/year
.charity nGTLD - Charity 1 19 859,50 XOF/year 19 859,50 XOF/year 19 859,50 XOF/year
.chat nGTLD - Chat 1 20 502,01 XOF/year 20 502,01 XOF/year 20 502,01 XOF/year
.cheap nGTLD - Cheap 1 18 983,34 XOF/year 18 983,34 XOF/year 18 983,34 XOF/year
.christmas nGTLD - Christmas 1 26 868,73 XOF/year 26 868,73 XOF/year 26 868,73 XOF/year
.church nGTLD - Church 1 23 539,35 XOF/year 23 539,35 XOF/year 23 539,35 XOF/year
.city nGTLD - City 1 13 668,01 XOF/year 13 668,01 XOF/year 13 668,01 XOF/year
.claims nGTLD - Claims 1 36 798,48 XOF/year 36 798,48 XOF/year 36 798,48 XOF/year
.cleaning nGTLD - Cleaning 1 39 865,02 XOF/year 39 865,02 XOF/year 39 865,02 XOF/year
.click nGTLD - Click 1 10 513,85 XOF/year 10 513,85 XOF/year 10 513,85 XOF/year
.clinic nGTLD - Clinic 1 34 170,02 XOF/year 34 170,02 XOF/year 34 170,02 XOF/year
.clothing nGTLD - Clothing 1 22 195,91 XOF/year 22 195,91 XOF/year 18 983,34 XOF/year
.cloud nGTLD - Cloud 1 16 938,98 XOF/year 13 434,37 XOF/year 13 434,37 XOF/year
.club nGTLD - Club 1 11 682,06 XOF/year 11 682,06 XOF/year 11 682,06 XOF/year
.coach nGTLD - Coach 1 37 207,36 XOF/year 37 207,36 XOF/year 37 207,36 XOF/year
.codes nGTLD - Codes 1 34 929,35 XOF/year 34 929,35 XOF/year 34 929,35 XOF/year
.coffee nGTLD - Coffee 1 28 621,04 XOF/year 28 621,04 XOF/year 20 502,01 XOF/year
.college nGTLD - College 1 36 798,48 XOF/year 36 798,48 XOF/year 36 798,48 XOF/year
.cologne nGTLD - Cologne 1 26 912,72 XOF/year 26 912,72 XOF/year 26 912,72 XOF/year
.community nGTLD - Community 1 24 532,32 XOF/year 24 532,32 XOF/year 21 261,35 XOF/year
.company nGTLD - Company 1 14 602,57 XOF/year 14 602,57 XOF/year 9 491,67 XOF/year
.computer nGTLD - Computer 1 21 611,81 XOF/year 21 611,81 XOF/year 20 502,01 XOF/year
.condos nGTLD - Condos 1 30 373,35 XOF/year 30 373,35 XOF/year 30 373,35 XOF/year
.construction nGTLD - Construction 1 22 780,01 XOF/year 22 780,01 XOF/year 20 502,01 XOF/year
.consulting nGTLD - Consulting 1 27 336,02 XOF/year 27 336,02 XOF/year 27 336,02 XOF/year
.contact nGTLD - CONTACT 1 14 602,57 XOF/year 14 602,57 XOF/year 8 352,67 XOF/year
.contractors nGTLD - Contractors 1 24 532,32 XOF/year 24 532,32 XOF/year 21 611,81 XOF/year
.cooking nGTLD - Cooking 1 19 859,50 XOF/year 19 859,50 XOF/year 19 859,50 XOF/year
.cool nGTLD - Cool 1 26 284,63 XOF/year 26 284,63 XOF/year 20 502,01 XOF/year
.coop nGTLD - Coop 1 51 985,16 XOF/year 51 985,16 XOF/year 51 985,16 XOF/year
.corsica nGTLD - Corsica 1 32 820,39 XOF/year 32 820,39 XOF/year 32 820,39 XOF/year
.country nGTLD - Country 1 1 985 949,92 XOF/year 19 859,50 XOF/year 1 985 949,92 XOF/year
.coupons nGTLD - Coupons 1 30 957,45 XOF/year 30 957,45 XOF/year 30 957,45 XOF/year
.courses nGTLD - Courses 1 22 780,01 XOF/year 22 780,01 XOF/year 22 780,01 XOF/year
.credit nGTLD - Credit 1 61 330,81 XOF/year 61 330,81 XOF/year 61 330,81 XOF/year
.creditcard nGTLD - Creditcard 1 89 951,85 XOF/year 89 951,85 XOF/year 89 951,85 XOF/year
.cricket nGTLD - Cricket 1 9 929,75 XOF/year 9 929,75 XOF/year 9 929,75 XOF/year
.cruises nGTLD - Cruises 1 34 462,07 XOF/year 34 462,07 XOF/year 32 651,35 XOF/year
.cymru nGTLD - Cymru 1 14 035,70 XOF/year 14 035,70 XOF/year 14 035,70 XOF/year
.cyou nGTLD - CYOU 1 8 761,54 XOF/year 8 761,54 XOF/year 8 761,54 XOF/year
.dad nGTLD - DAD 1 10 508,01 XOF/year 10 508,01 XOF/year 10 508,01 XOF/year
.dance nGTLD - Dance 1 14 427,34 XOF/year 14 427,34 XOF/year 14 427,34 XOF/year
.date nGTLD - Date 1 9 929,75 XOF/year 9 929,75 XOF/year 9 929,75 XOF/year
.dating nGTLD - Dating 1 34 170,02 XOF/year 34 170,02 XOF/year 34 170,02 XOF/year
.day nGTLD - Dev 1 11 682,06 XOF/year 13 434,37 XOF/year 11 682,06 XOF/year
.deal Amazon 1 29 205,15 XOF/year 29 205,15 XOF/year 29 205,15 XOF/year
.dealer nGTLD - Dealer 1 1 874 386,26 XOF/year 1 874 386,26 XOF/year 1 874 386,26 XOF/year
.deals nGTLD - Deals 1 20 502,01 XOF/year 20 502,01 XOF/year 20 502,01 XOF/year
.degree nGTLD - Degree 1 25 817,35 XOF/year 25 817,35 XOF/year 25 817,35 XOF/year
.delivery nGTLD - Delivery 1 31 132,69 XOF/year 31 132,69 XOF/year 31 132,69 XOF/year
.democrat nGTLD - Democrat 1 21 319,76 XOF/year 21 319,76 XOF/year 21 319,76 XOF/year
.dental nGTLD - Dental 1 37 966,69 XOF/year 37 966,69 XOF/year 37 966,69 XOF/year
.dentist nGTLD - Dentist 1 37 966,69 XOF/year 37 966,69 XOF/year 37 966,69 XOF/year
.desi nGTLD - Desi 1 14 018,47 XOF/year 14 018,47 XOF/year 14 018,47 XOF/year
.design nGTLD - Design 1 32 125,66 XOF/year 32 125,66 XOF/year 30 373,35 XOF/year
.dev nGTLD - Dev 1 11 097,96 XOF/year 11 097,96 XOF/year 9 345,65 XOF/year
.diamonds nGTLD - Diamonds 1 30 373,35 XOF/year 30 373,35 XOF/year 30 373,35 XOF/year
.diet nGTLD - Diet 1 80 022,10 XOF/year 80 022,10 XOF/year 80 022,10 XOF/year
.digital nGTLD - Digital 1 22 020,68 XOF/year 22 020,68 XOF/year 22 020,68 XOF/year
.direct nGTLD - Direct 1 20 502,01 XOF/year 20 502,01 XOF/year 20 502,01 XOF/year
.directory nGTLD - Directory 1 16 938,98 XOF/year 16 938,98 XOF/year 13 668,01 XOF/year
.discount nGTLD - Discount 1 20 443,60 XOF/year 20 443,60 XOF/year 17 464,68 XOF/year
.doctor nGTLD - Doctor 1 63 667,22 XOF/year 63 667,22 XOF/year 63 667,22 XOF/year
.dog nGTLD - Dog 1 37 966,69 XOF/year 37 966,69 XOF/year 33 410,69 XOF/year
.domains nGTLD - Domains 1 22 780,01 XOF/year 22 780,01 XOF/year 22 780,01 XOF/year
.download nGTLD - download 1 16 938,98 XOF/year 16 938,98 XOF/year 9 929,75 XOF/year
.durban nGTLD - Durban 1 14 939,86 XOF/year 14 939,86 XOF/year 14 939,86 XOF/year
.earth nGTLD - Earth 1 16 938,98 XOF/year 16 938,98 XOF/year 16 938,98 XOF/year
.eco nGTLD - Eco 1 57 826,19 XOF/year 57 826,19 XOF/year 45 560,03 XOF/year
.education nGTLD - Education 1 26 284,63 XOF/year 26 284,63 XOF/year 18 224,01 XOF/year
.email nGTLD - Email 1 21 611,81 XOF/year 21 611,81 XOF/year 15 946,01 XOF/year
.energy nGTLD - Energy 1 73 012,86 XOF/year 73 012,86 XOF/year 61 506,04 XOF/year
.engineer nGTLD - Engineer 1 20 502,01 XOF/year 20 502,01 XOF/year 20 502,01 XOF/year
.engineering nGTLD - Engineering 1 34 929,35 XOF/year 34 929,35 XOF/year 34 929,35 XOF/year
.enterprises nGTLD - Enterprises 1 20 502,01 XOF/year 20 502,01 XOF/year 20 502,01 XOF/year
.equipment nGTLD - Equipment 1 12 908,67 XOF/year 12 908,67 XOF/year 12 908,67 XOF/year
.esq nGTLD - ESQ 1 17 517,25 XOF/year 17 517,25 XOF/year 17 517,25 XOF/year
.estate nGTLD - Estate 1 20 502,01 XOF/year 20 502,01 XOF/year 20 502,01 XOF/year
.events nGTLD - Events 1 22 780,01 XOF/year 22 780,01 XOF/year 22 780,01 XOF/year
.exchange nGTLD - Exchange 1 20 502,01 XOF/year 20 502,01 XOF/year 20 502,01 XOF/year
.expert nGTLD - Expert 1 34 462,07 XOF/year 34 462,07 XOF/year 34 462,07 XOF/year
.exposed nGTLD - Exposed 1 11 390,01 XOF/year 11 390,01 XOF/year 11 390,01 XOF/year
.express nGTLD - Express 1 20 502,01 XOF/year 20 502,01 XOF/year 20 502,01 XOF/year
.fail nGTLD - Fail 1 26 284,63 XOF/year 26 284,63 XOF/year 22 487,96 XOF/year
.faith nGTLD - Faith 1 11 097,96 XOF/year 11 097,96 XOF/year 9 929,75 XOF/year
.family nGTLD - Family 1 26 284,63 XOF/year 26 284,63 XOF/year 20 502,01 XOF/year
.fan nGTLD - Fan 1 28 854,68 XOF/year 28 854,68 XOF/year 28 854,68 XOF/year
.fans nGTLD - Fans 1 39 719,00 XOF/year 39 719,00 XOF/year 39 719,00 XOF/year
.farm nGTLD - Farm 1 27 452,84 XOF/year 27 452,84 XOF/year 20 502,01 XOF/year
.fashion nGTLD - Fashion 1 19 859,50 XOF/year 19 859,50 XOF/year 19 859,50 XOF/year
.feedback nGTLD - Feedback 1 237 729,89 XOF/year 237 729,89 XOF/year 237 729,89 XOF/year
.film nGTLD - Film 1 60 162,60 XOF/year 60 162,60 XOF/year 60 162,60 XOF/year
.finance nGTLD - Finance 1 34 170,02 XOF/year 34 170,02 XOF/year 34 170,02 XOF/year
.financial nGTLD - Financial 1 36 798,48 XOF/year 36 798,48 XOF/year 30 373,35 XOF/year
.fish nGTLD - Fish 1 29 205,15 XOF/year 29 205,15 XOF/year 22 780,01 XOF/year
.fishing nGTLD - Fishing 1 19 859,50 XOF/year 19 859,50 XOF/year 19 859,50 XOF/year
.fit nGTLD - Fit 1 23 364,12 XOF/year 23 364,12 XOF/year 19 859,50 XOF/year
.fitness nGTLD - Fitness 1 27 452,84 XOF/year 27 452,84 XOF/year 21 261,35 XOF/year
.flights nGTLD - Flights 1 34 462,07 XOF/year 34 462,07 XOF/year 30 373,35 XOF/year
.florist nGTLD - Florist 1 22 780,01 XOF/year 22 780,01 XOF/year 18 983,34 XOF/year
.flowers nGTLD - Flowers 1 80 022,10 XOF/year 80 022,10 XOF/year 80 022,10 XOF/year
.foo nGTLD - FOO 1 10 508,01 XOF/year 10 508,01 XOF/year 10 508,01 XOF/year
.football nGTLD - Football 1 13 668,01 XOF/year 13 668,01 XOF/year 13 668,01 XOF/year
.forex nGTLD - Forex 1 30 373,35 XOF/year 30 373,35 XOF/year 30 373,35 XOF/year
.forsale nGTLD - Forsale 1 18 983,34 XOF/year 18 983,34 XOF/year 18 983,34 XOF/year
.forum nGTLD - Cars 1 1 202 667,91 XOF/year 1 202 667,91 XOF/year 1 202 667,91 XOF/year
.foundation nGTLD - Foundation 1 19 859,50 XOF/year 19 859,50 XOF/year 19 859,50 XOF/year
.free Amazon 1 29 205,15 XOF/year 29 205,15 XOF/year 29 205,15 XOF/year
.frl nGTLD - Frl 1 30 373,35 XOF/year 30 373,35 XOF/year 30 373,35 XOF/year
.fun nGTLD - Fun 1 27 452,84 XOF/year 27 452,84 XOF/year 22 195,91 XOF/year
.fund nGTLD - Fund 1 43 807,72 XOF/year 43 807,72 XOF/year 37 207,36 XOF/year
.furniture nGTLD - Furniture 1 67 171,84 XOF/year 67 171,84 XOF/year 56 073,88 XOF/year
.futbol nGTLD - Futbol 1 15 770,78 XOF/year 15 770,78 XOF/year 9 871,34 XOF/year
.fyi nGTLD - Fyi 1 14 602,57 XOF/year 14 602,57 XOF/year 14 602,57 XOF/year
.gallery nGTLD - Gallery 1 20 443,60 XOF/year 20 443,60 XOF/year 14 427,34 XOF/year
.game nGTLD - Game 1 245 323,23 XOF/year 245 323,23 XOF/year 245 323,23 XOF/year
.games nGTLD - Games 1 17 464,68 XOF/year 17 464,68 XOF/year 17 464,68 XOF/year
.garden nGTLD - Garden 1 19 859,50 XOF/year 19 859,50 XOF/year 19 859,50 XOF/year
.gay nGTLD - Gay 1 21 027,71 XOF/year 21 027,71 XOF/year 21 027,71 XOF/year
.gdn nGTLD - GDN 1 268 103,24 XOF/year 53 153,37 XOF/year 53 153,37 XOF/year
.gal nGTLD - Gal 1 35 446,03 XOF/year 35 446,03 XOF/year 35 446,03 XOF/year
.eus nGTLD - Eus 1 14 602,57 XOF/year 14 602,57 XOF/year 14 602,57 XOF/year
.ltda nGTLD - Ltda 1 26 284,63 XOF/year 26 284,63 XOF/year 26 284,63 XOF/year
.bzh nGTLD - Bzh 1 40 040,88 XOF/year 40 040,88 XOF/year 40 040,88 XOF/year
.paris nGTLD - Paris 1 34 133,21 XOF/year 34 133,21 XOF/year 34 133,21 XOF/year
.gent nGTLD - Gent 1 22 974,28 XOF/year 22 974,28 XOF/year 22 974,28 XOF/year
.moscow nGTLD - Moscow 1 9 341,60 XOF/year 9 341,60 XOF/year 9 341,60 XOF/year
.москва nGTLD - Moscow (cirilic) 1 8 177,44 XOF/year 8 177,44 XOF/year 8 177,44 XOF/year
.physio nGTLD - Physio 1 56 657,98 XOF/year 56 657,98 XOF/year 56 657,98 XOF/year
.gift nGTLD - Gift 1 13 434,37 XOF/year 13 434,37 XOF/year 13 434,37 XOF/year
.gifts nGTLD - Gifts 1 18 983,34 XOF/year 18 983,34 XOF/year 18 983,34 XOF/year
.gives nGTLD - Gives 1 19 859,50 XOF/year 19 859,50 XOF/year 19 859,50 XOF/year
.giving nGTLD - Giving 1 19 859,50 XOF/year 19 859,50 XOF/year 19 859,50 XOF/year
.glass nGTLD - Glass 1 33 410,69 XOF/year 33 410,69 XOF/year 33 410,69 XOF/year
.global nGTLD - Global 1 48 597,36 XOF/year 48 597,36 XOF/year 48 597,36 XOF/year
.gmbh nGTLD - Gmbh 1 21 261,35 XOF/year 21 261,35 XOF/year 21 261,35 XOF/year
.gold nGTLD - Gold 1 57 826,19 XOF/year 57 826,19 XOF/year 57 826,19 XOF/year
.golf nGTLD - Golf 1 34 170,02 XOF/year 34 170,02 XOF/year 34 170,02 XOF/year
.graphics nGTLD - Graphics 1 13 668,01 XOF/year 13 668,01 XOF/year 13 668,01 XOF/year
.gratis nGTLD - Gratis 1 12 149,34 XOF/year 12 149,34 XOF/year 12 149,34 XOF/year
.green nGTLD - Green 1 43 282,03 XOF/year 43 282,03 XOF/year 43 282,03 XOF/year
.gripe nGTLD - Gripe 1 17 464,68 XOF/year 17 464,68 XOF/year 17 464,68 XOF/year
.group nGTLD - Group 1 13 668,01 XOF/year 13 668,01 XOF/year 13 668,01 XOF/year
.guide nGTLD - Guide 1 22 020,68 XOF/year 22 020,68 XOF/year 22 020,68 XOF/year
.guitars nGTLD - Guitars 1 80 022,10 XOF/year 80 022,10 XOF/year 80 022,10 XOF/year
.guru nGTLD - Guru 1 22 020,68 XOF/year 22 020,68 XOF/year 22 020,68 XOF/year
.hair nGTLD - HAIR 1 9 929,75 XOF/year 9 929,75 XOF/year 9 929,75 XOF/year
.hamburg nGTLD - Hamburg 1 40 040,88 XOF/year 40 040,88 XOF/year 40 040,88 XOF/year
.haus nGTLD - Haus 1 17 464,68 XOF/year 17 464,68 XOF/year 17 464,68 XOF/year
.health nGTLD - Health 1 49 648,75 XOF/year 49 648,75 XOF/year 49 648,75 XOF/year
.healthcare nGTLD - Healthcare 1 45 560,03 XOF/year 45 560,03 XOF/year 45 560,03 XOF/year
.help nGTLD - Help 1 19 859,50 XOF/year 19 859,50 XOF/year 19 859,50 XOF/year
.hiphop nGTLD - HipHop 1 21 611,81 XOF/year 21 611,81 XOF/year 21 611,81 XOF/year
.hiv nGTLD - HIV 1 167 053,43 XOF/year 167 053,43 XOF/year 167 053,43 XOF/year
.hockey nGTLD - Hockey 1 31 132,69 XOF/year 31 132,69 XOF/year 31 132,69 XOF/year
.holdings nGTLD - Holdings 1 34 170,02 XOF/year 34 170,02 XOF/year 34 170,02 XOF/year
.holiday nGTLD - Holiday 1 33 410,69 XOF/year 33 410,69 XOF/year 33 410,69 XOF/year
.homes nGTLD - Homes 1 23 364,12 XOF/year 23 364,12 XOF/year 23 364,12 XOF/year
.horse nGTLD - Horse 1 19 859,50 XOF/year 19 859,50 XOF/year 19 859,50 XOF/year
.hospital nGTLD - Hospital 1 33 410,69 XOF/year 33 410,69 XOF/year 33 410,69 XOF/year
.host nGTLD - Host 1 52 563,42 XOF/year 52 563,42 XOF/year 52 563,42 XOF/year
.hosting nGTLD - Hosting 1 234 225,27 XOF/year 234 225,27 XOF/year 234 225,27 XOF/year
.hot Amazon 1 35 046,18 XOF/year 35 046,18 XOF/year 35 046,18 XOF/year
.house nGTLD - House 1 23 539,35 XOF/year 23 539,35 XOF/year 23 539,35 XOF/year
.how nGTLD - How 1 22 780,01 XOF/year 22 780,01 XOF/year 22 780,01 XOF/year
.icu nGTLD - ICU 1 8 346,83 XOF/year 8 346,83 XOF/year 8 346,83 XOF/year
.immo nGTLD - Immo 1 18 224,01 XOF/year 18 224,01 XOF/year 18 224,01 XOF/year
.immobilien nGTLD - Immobilien 1 19 742,68 XOF/year 19 742,68 XOF/year 19 742,68 XOF/year
