Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
The prices are final
.bj Benin 1 23 000,00 XOF/year 23 000,00 XOF/year 23 000,00 XOF/year
.com gTLD - Commercial 1 10 804,46 XOF/year 10 804,46 XOF/year 10 235,80 XOF/year
.net gTLD - Network 1 8 529,84 XOF/year 8 529,84 XOF/year 8 245,51 XOF/year
.org gTLD - Organization 1 8 529,84 XOF/year 8 529,84 XOF/year 8 529,84 XOF/year
.info gTLD - Information 1 14 728,18 XOF/year 14 728,18 XOF/year 14 728,18 XOF/year
.fr France 1 14 427,36 XOF/year 14 427,36 XOF/year 14 427,36 XOF/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.aero gTLD - Aero 1 64 826,76 XOF/year 64 826,76 XOF/year 64 826,76 XOF/year
.biz gTLD - Business 1 11 941,77 XOF/year 11 941,77 XOF/year 11 941,77 XOF/year
.cat gTLD - In Catalian 1 26 231,56 XOF/year 26 231,56 XOF/year 26 231,56 XOF/year
.com gTLD - Commercial 1 10 804,46 XOF/year 10 804,46 XOF/year 10 235,80 XOF/year
.co.com Commercial - Alternative 1 19 334,30 XOF/year 19 334,30 XOF/year 19 334,30 XOF/year
.info gTLD - Information 1 14 728,18 XOF/year 14 728,18 XOF/year 14 728,18 XOF/year
.jobs Domain Jobs 1 104 064,01 XOF/year 104 064,01 XOF/year 104 064,01 XOF/year
.luxe gTLD - Luxe 1 22 746,23 XOF/year 22 746,23 XOF/year 22 746,23 XOF/year
.mobi gTLD - Mobile device 1 22 746,23 XOF/year 22 746,23 XOF/year 22 746,23 XOF/year
.name gTLD - Name 1 6 823,87 XOF/year 6 823,87 XOF/year 6 255,21 XOF/year
.domain.name gTLD - Name 1 6 255,21 XOF/year 6 255,21 XOF/year 6 255,21 XOF/year
.evil.name gTLD - Name 1 6 255,21 XOF/year 6 255,21 XOF/year 6 255,21 XOF/year
.galaxie.name gTLD - Name 1 6 255,21 XOF/year 6 255,21 XOF/year 6 255,21 XOF/year
.pridal.name gTLD - Name 1 6 255,21 XOF/year 6 255,21 XOF/year 6 255,21 XOF/year
.net gTLD - Network 1 8 529,84 XOF/year 8 529,84 XOF/year 8 245,51 XOF/year
.ngo gTLD - ONG 1 12 510,43 XOF/year 12 510,43 XOF/year 12 510,43 XOF/year
.ong gTLD - ONG 1 12 510,43 XOF/year 12 510,43 XOF/year 12 510,43 XOF/year
.org gTLD - Organization 1 8 529,84 XOF/year 8 529,84 XOF/year 8 529,84 XOF/year
.prof nGTLD - PROF 1 15 916,67 XOF/year 15 916,67 XOF/year 15 916,67 XOF/year
.tel gTLD - Telecommunications 1 9 667,15 XOF/year 9 667,15 XOF/year 9 667,15 XOF/year
.travel gTLD - Travel site 1 75 056,87 XOF/year 75 056,87 XOF/year 75 056,87 XOF/year
.xxx gTLD - Adult website 1 62 546,45 XOF/year 62 546,45 XOF/year 62 546,45 XOF/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.abogado nGTLD - Abogado 1 31 276,07 XOF/year 31 276,07 XOF/year 31 276,07 XOF/year
.academy nGTLD - Academy 1 30 133,07 XOF/year 30 133,07 XOF/year 30 133,07 XOF/year
.accountant nGTLD - Accountant 1 9 667,15 XOF/year 9 667,15 XOF/year 9 667,15 XOF/year
.accountants nGTLD - Accountants 1 60 840,48 XOF/year 60 840,48 XOF/year 60 840,48 XOF/year
.actor nGTLD - Actor 1 28 995,76 XOF/year 28 995,76 XOF/year 28 995,76 XOF/year
.adult nGTLD - Adult 1 62 546,45 XOF/year 62 546,45 XOF/year 62 546,45 XOF/year
.africa nGTLD - Africa 1 16 491,02 XOF/year 13 079,08 XOF/year 13 079,08 XOF/year
.agency nGTLD - Agency 1 23 309,20 XOF/year 23 309,20 XOF/year 23 309,20 XOF/year
.airforce nGTLD - Airforce 1 55 153,92 XOF/year 55 153,92 XOF/year 55 153,92 XOF/year
.alsace nGTLD - Alsace 1 35 412,60 XOF/year 35 412,60 XOF/year 35 412,60 XOF/year
.amsterdam nGTLD - Amsterdam 1 30 166,29 XOF/year 30 166,29 XOF/year 30 166,29 XOF/year
.apartments nGTLD - Apartments 1 34 682,32 XOF/year 34 682,32 XOF/year 34 682,32 XOF/year
.app gTLD - Application 1 13 079,08 XOF/year 13 079,08 XOF/year 13 079,08 XOF/year
.archi nGTLD - Archi 1 55 153,92 XOF/year 55 153,92 XOF/year 55 153,92 XOF/year
.army nGTLD - Army 1 26 721,13 XOF/year 26 721,13 XOF/year 26 721,13 XOF/year
.art nGTLD - Art 1 21 608,92 XOF/year 21 608,92 XOF/year 21 608,92 XOF/year
.asia Asia 1 12 510,43 XOF/year 12 510,43 XOF/year 12 510,43 XOF/year
.associates nGTLD - Associates 1 26 721,13 XOF/year 26 721,13 XOF/year 26 721,13 XOF/year
.attorney nGTLD - Attorney 1 36 956,94 XOF/year 36 956,94 XOF/year 36 956,94 XOF/year
.auction nGTLD - Auction 1 25 583,82 XOF/year 25 583,82 XOF/year 25 583,82 XOF/year
.audio nGTLD - Audio 1 77 905,84 XOF/year 77 905,84 XOF/year 77 905,84 XOF/year
.auto nGTLD - Auto 1 1 824 816,36 XOF/year 1 824 816,36 XOF/year 1 824 816,36 XOF/year
.autos nGTLD - Autos 1 48 904,40 XOF/year 48 904,40 XOF/year 48 904,40 XOF/year
.baby nGTLD - Baby 1 52 316,33 XOF/year 52 316,33 XOF/year 52 316,33 XOF/year
.band nGTLD - Band 1 23 309,20 XOF/year 23 309,20 XOF/year 23 309,20 XOF/year
.bank nGTLD - Bank 1 678 974,98 XOF/year 587 990,06 XOF/year 587 990,06 XOF/year
.bar nGTLD - Bar 1 44 923,81 XOF/year 44 923,81 XOF/year 39 237,25 XOF/year
.barcelona nGTLD - Barcelona 1 49 184,17 XOF/year 49 184,17 XOF/year 49 184,17 XOF/year
.bargains nGTLD - Bargains 1 23 883,54 XOF/year 23 883,54 XOF/year 21 040,26 XOF/year
.bayern nGTLD - Bayern 1 28 198,92 XOF/year 28 198,92 XOF/year 28 198,92 XOF/year
.beauty nGTLD - BEAUTY 1 9 667,15 XOF/year 9 667,15 XOF/year 9 667,15 XOF/year
.beer nGTLD - Beer 1 25 589,51 XOF/year 25 589,51 XOF/year 19 334,30 XOF/year
.berlin nGTLD - Berlin 1 30 166,29 XOF/year 30 166,29 XOF/year 30 166,29 XOF/year
.best nGTLD - Best 1 12 510,43 XOF/year 12 510,43 XOF/year 12 510,43 XOF/year
.bet nGTLD - Bet 1 21 034,58 XOF/year 21 034,58 XOF/year 21 034,58 XOF/year
.bible nGTLD - Bible 1 97 240,14 XOF/year 97 240,14 XOF/year 97 240,14 XOF/year
.bid nGTLD - Bid 1 21 040,26 XOF/year 21 040,26 XOF/year 9 667,15 XOF/year
.bike nGTLD - Bike 1 26 721,13 XOF/year 26 721,13 XOF/year 26 721,13 XOF/year
.bingo nGTLD - Bingo 1 30 309,35 XOF/year 30 309,35 XOF/year 30 309,35 XOF/year
.bio nGTLD - BIO 1 41 506,18 XOF/year 41 506,18 XOF/year 41 506,18 XOF/year
.black nGTLD - Black 1 38 094,25 XOF/year 38 094,25 XOF/year 38 094,25 XOF/year
.blackfriday nGTLD - Black Friday 1 77 905,84 XOF/year 77 905,84 XOF/year 77 905,84 XOF/year
.blog nGTLD - Blog 1 19 334,30 XOF/year 19 334,30 XOF/year 19 334,30 XOF/year
.blue nGTLD - Blue 1 20 465,92 XOF/year 20 465,92 XOF/year 20 465,92 XOF/year
.boats nGTLD - Boats 1 22 746,23 XOF/year 22 746,23 XOF/year 22 746,23 XOF/year
.bond nGTLD - Bond 1 9 661,46 XOF/year 9 661,46 XOF/year 9 661,46 XOF/year
.boo nGTLD - Boo 1 10 230,12 XOF/year 10 230,12 XOF/year 10 230,12 XOF/year
.boston nGTLD - Boston 1 19 334,30 XOF/year 19 334,30 XOF/year 19 334,30 XOF/year
.bot Amazon 1 39 805,90 XOF/year 39 805,90 XOF/year 39 805,90 XOF/year
.boutique nGTLD - Boutique 1 23 883,54 XOF/year 23 883,54 XOF/year 18 481,31 XOF/year
.broker nGTLD - Broker 1 25 583,82 XOF/year 25 583,82 XOF/year 25 583,82 XOF/year
.brussels nGTLD - Brussels 1 25 575,77 XOF/year 25 575,77 XOF/year 25 575,77 XOF/year
.build nGTLD - Build 1 50 041,71 XOF/year 50 041,71 XOF/year 22 746,23 XOF/year
.builders nGTLD - Builders 1 23 883,54 XOF/year 23 883,54 XOF/year 19 959,82 XOF/year
.business nGTLD - Business 1 18 191,30 XOF/year 18 191,30 XOF/year 18 191,30 XOF/year
.buzz nGTLD - Buzz 1 135 908,73 XOF/year 135 908,73 XOF/year 135 908,73 XOF/year
.cab nGTLD - Cab 1 23 877,86 XOF/year 23 877,86 XOF/year 23 877,86 XOF/year
.cafe nGTLD - Cafe 1 32 407,69 XOF/year 32 407,69 XOF/year 32 407,69 XOF/year
.cam nGTLD - Cam 1 8 529,84 XOF/year 13 079,08 XOF/year 13 079,08 XOF/year
.camera nGTLD - Camera 1 35 250,97 XOF/year 35 250,97 XOF/year 35 250,97 XOF/year
.camp nGTLD - Camp 1 36 956,94 XOF/year 36 956,94 XOF/year 36 956,94 XOF/year
.capetown nGTLD - Capetown 1 15 083,15 XOF/year 15 083,15 XOF/year 15 083,15 XOF/year
.capital nGTLD - Capital 1 40 937,53 XOF/year 40 937,53 XOF/year 40 937,53 XOF/year
.car nGTLD - Car 1 1 824 816,36 XOF/year 1 824 816,36 XOF/year 1 824 816,36 XOF/year
.cards nGTLD - Cards 1 26 721,13 XOF/year 26 721,13 XOF/year 26 721,13 XOF/year
.care nGTLD - Care 1 28 995,76 XOF/year 28 995,76 XOF/year 28 995,76 XOF/year
.career nGTLD - Career 1 66 532,72 XOF/year 66 532,72 XOF/year 66 532,72 XOF/year
.careers nGTLD - Careers 1 40 937,53 XOF/year 40 937,53 XOF/year 40 937,53 XOF/year
.cars nGTLD - Cars 1 1 824 816,36 XOF/year 1 824 816,36 XOF/year 1 824 816,36 XOF/year
.casa nGTLD - Casa 1 17 059,67 XOF/year 17 059,67 XOF/year 17 059,67 XOF/year
.case nGTLD - Case 1 1 824 816,36 XOF/year 1 824 816,36 XOF/year 1 824 816,36 XOF/year
.cash nGTLD - Cash 1 26 721,13 XOF/year 26 721,13 XOF/year 26 721,13 XOF/year
.casino nGTLD - Casino 1 80 743,43 XOF/year 80 743,43 XOF/year 80 743,43 XOF/year
.catering nGTLD - Catering 1 26 721,13 XOF/year 26 721,13 XOF/year 26 721,13 XOF/year
.center nGTLD - Center 1 23 877,86 XOF/year 23 877,86 XOF/year 23 877,86 XOF/year
.ceo nGTLD - CEO 1 51 747,67 XOF/year 51 747,67 XOF/year 51 747,67 XOF/year
.cfd nGTLD - CFD 1 9 092,81 XOF/year 9 092,81 XOF/year 9 092,81 XOF/year
.charity nGTLD - Charity 1 19 334,30 XOF/year 19 334,30 XOF/year 19 334,30 XOF/year
.chat nGTLD - Chat 1 29 564,41 XOF/year 29 564,41 XOF/year 29 564,41 XOF/year
.cheap nGTLD - Cheap 1 25 583,82 XOF/year 25 583,82 XOF/year 25 583,82 XOF/year
.christmas nGTLD - Christmas 1 26 158,17 XOF/year 26 158,17 XOF/year 26 158,17 XOF/year
.church nGTLD - Church 1 35 250,97 XOF/year 35 250,97 XOF/year 35 250,97 XOF/year
.city nGTLD - City 1 22 171,89 XOF/year 22 171,89 XOF/year 22 171,89 XOF/year
.claims nGTLD - Claims 1 38 094,25 XOF/year 38 094,25 XOF/year 38 094,25 XOF/year
.cleaning nGTLD - Cleaning 1 42 643,50 XOF/year 42 643,50 XOF/year 42 643,50 XOF/year
.click nGTLD - Click 1 10 235,80 XOF/year 10 235,80 XOF/year 10 235,80 XOF/year
.clinic nGTLD - Clinic 1 38 094,25 XOF/year 38 094,25 XOF/year 38 094,25 XOF/year
.clothing nGTLD - Clothing 1 21 608,92 XOF/year 21 608,92 XOF/year 18 481,31 XOF/year
.cloud nGTLD - Cloud 1 22 177,57 XOF/year 22 177,57 XOF/year 22 177,57 XOF/year
.club nGTLD - Club 1 11 373,12 XOF/year 11 373,12 XOF/year 11 373,12 XOF/year
.coach nGTLD - Coach 1 43 780,81 XOF/year 43 780,81 XOF/year 43 780,81 XOF/year
.codes nGTLD - Codes 1 40 937,53 XOF/year 40 937,53 XOF/year 40 937,53 XOF/year
.coffee nGTLD - Coffee 1 28 427,10 XOF/year 28 427,10 XOF/year 28 427,10 XOF/year
.college nGTLD - College 1 35 825,31 XOF/year 35 825,31 XOF/year 35 825,31 XOF/year
.cologne nGTLD - Cologne 1 26 887,35 XOF/year 26 887,35 XOF/year 26 887,35 XOF/year
.community nGTLD - Community 1 29 564,41 XOF/year 29 564,41 XOF/year 29 564,41 XOF/year
.company nGTLD - Company 1 18 759,95 XOF/year 18 759,95 XOF/year 18 759,95 XOF/year
.computer nGTLD - Computer 1 26 721,13 XOF/year 26 721,13 XOF/year 26 721,13 XOF/year
.condos nGTLD - Condos 1 35 250,97 XOF/year 35 250,97 XOF/year 35 250,97 XOF/year
.construction nGTLD - Construction 1 26 721,13 XOF/year 26 721,13 XOF/year 26 721,13 XOF/year
.consulting nGTLD - Consulting 1 33 545,00 XOF/year 33 545,00 XOF/year 33 545,00 XOF/year
.contact nGTLD - CONTACT 1 14 216,39 XOF/year 14 216,39 XOF/year 8 131,78 XOF/year
.contractors nGTLD - Contractors 1 25 015,17 XOF/year 25 015,17 XOF/year 25 015,17 XOF/year
.cooking nGTLD - Cooking 1 19 334,30 XOF/year 19 334,30 XOF/year 19 334,30 XOF/year
.cool nGTLD - Cool 1 29 564,41 XOF/year 29 564,41 XOF/year 29 564,41 XOF/year
.coop nGTLD - Coop 1 50 610,36 XOF/year 50 610,36 XOF/year 50 610,36 XOF/year
.corsica nGTLD - Corsica 1 32 789,45 XOF/year 32 789,45 XOF/year 32 789,45 XOF/year
.country nGTLD - Country 1 1 933 429,61 XOF/year 19 334,30 XOF/year 1 933 429,61 XOF/year
.coupons nGTLD - Coupons 1 33 545,00 XOF/year 33 545,00 XOF/year 33 545,00 XOF/year
.courses nGTLD - Courses 1 22 177,57 XOF/year 22 177,57 XOF/year 22 177,57 XOF/year
.credit nGTLD - Credit 1 55 153,92 XOF/year 55 153,92 XOF/year 55 153,92 XOF/year
.creditcard nGTLD - Creditcard 1 87 572,99 XOF/year 87 572,99 XOF/year 87 572,99 XOF/year
.cricket nGTLD - Cricket 1 9 667,15 XOF/year 9 667,15 XOF/year 9 667,15 XOF/year
.cruises nGTLD - Cruises 1 33 550,69 XOF/year 33 550,69 XOF/year 31 787,86 XOF/year
.cymru nGTLD - Cymru 1 13 404,61 XOF/year 13 404,61 XOF/year 13 404,61 XOF/year
.cyou nGTLD - CYOU 1 8 529,84 XOF/year 8 529,84 XOF/year 8 529,84 XOF/year
.dad nGTLD - DAD 1 10 230,12 XOF/year 10 230,12 XOF/year 10 230,12 XOF/year
.dance nGTLD - Dance 1 21 603,23 XOF/year 21 603,23 XOF/year 21 603,23 XOF/year
.date nGTLD - Date 1 9 667,15 XOF/year 9 667,15 XOF/year 9 667,15 XOF/year
.dating nGTLD - Dating 1 38 094,25 XOF/year 38 094,25 XOF/year 38 094,25 XOF/year
.day nGTLD - Dev 1 11 373,12 XOF/year 13 079,08 XOF/year 11 373,12 XOF/year
.deal Amazon 1 28 432,79 XOF/year 28 432,79 XOF/year 28 432,79 XOF/year
.dealer nGTLD - Dealer 1 1 824 816,36 XOF/year 1 824 816,36 XOF/year 1 824 816,36 XOF/year
.deals nGTLD - Deals 1 26 721,13 XOF/year 26 721,13 XOF/year 26 721,13 XOF/year
.degree nGTLD - Degree 1 32 407,69 XOF/year 32 407,69 XOF/year 32 407,69 XOF/year
.delivery nGTLD - Delivery 1 36 956,94 XOF/year 36 956,94 XOF/year 36 956,94 XOF/year
.democrat nGTLD - Democrat 1 23 877,86 XOF/year 23 877,86 XOF/year 23 877,86 XOF/year
.dental nGTLD - Dental 1 43 780,81 XOF/year 43 780,81 XOF/year 43 780,81 XOF/year
.dentist nGTLD - Dentist 1 36 962,62 XOF/year 36 962,62 XOF/year 36 962,62 XOF/year
.desi nGTLD - Desi 1 13 647,74 XOF/year 13 647,74 XOF/year 13 647,74 XOF/year
.design nGTLD - Design 1 31 276,07 XOF/year 31 276,07 XOF/year 29 570,10 XOF/year
.dev nGTLD - Dev 1 10 804,46 XOF/year 10 804,46 XOF/year 9 098,49 XOF/year
.diamonds nGTLD - Diamonds 1 33 545,00 XOF/year 33 545,00 XOF/year 33 545,00 XOF/year
.diet nGTLD - Diet 1 77 905,84 XOF/year 77 905,84 XOF/year 77 905,84 XOF/year
.digital nGTLD - Digital 1 27 858,45 XOF/year 27 858,45 XOF/year 27 858,45 XOF/year
.direct nGTLD - Direct 1 27 858,45 XOF/year 27 858,45 XOF/year 27 858,45 XOF/year
.directory nGTLD - Directory 1 21 603,23 XOF/year 21 603,23 XOF/year 21 603,23 XOF/year
.discount nGTLD - Discount 1 19 902,95 XOF/year 19 902,95 XOF/year 17 002,81 XOF/year
.doctor nGTLD - Doctor 1 60 840,48 XOF/year 60 840,48 XOF/year 60 840,48 XOF/year
.dog nGTLD - Dog 1 38 094,25 XOF/year 38 094,25 XOF/year 38 094,25 XOF/year
.domains nGTLD - Domains 1 28 427,10 XOF/year 28 427,10 XOF/year 28 427,10 XOF/year
.download nGTLD - download 1 16 491,02 XOF/year 16 491,02 XOF/year 9 667,15 XOF/year
.durban nGTLD - Durban 1 15 083,15 XOF/year 15 083,15 XOF/year 15 083,15 XOF/year
.earth nGTLD - Earth 1 16 491,02 XOF/year 16 491,02 XOF/year 16 491,02 XOF/year
.eco nGTLD - Eco 1 56 296,92 XOF/year 56 296,92 XOF/year 44 355,15 XOF/year
.education nGTLD - Education 1 25 015,17 XOF/year 25 015,17 XOF/year 25 015,17 XOF/year
.email nGTLD - Email 1 23 309,20 XOF/year 23 309,20 XOF/year 23 309,20 XOF/year
.energy nGTLD - Energy 1 60 840,48 XOF/year 60 840,48 XOF/year 60 840,48 XOF/year
.engineer nGTLD - Engineer 1 26 721,13 XOF/year 26 721,13 XOF/year 26 721,13 XOF/year
.engineering nGTLD - Engineering 1 38 094,25 XOF/year 38 094,25 XOF/year 38 094,25 XOF/year
.enterprises nGTLD - Enterprises 1 19 959,82 XOF/year 19 959,82 XOF/year 19 959,82 XOF/year
.equipment nGTLD - Equipment 1 22 171,89 XOF/year 22 171,89 XOF/year 22 171,89 XOF/year
.esq nGTLD - ESQ 1 17 053,99 XOF/year 17 053,99 XOF/year 17 053,99 XOF/year
.estate nGTLD - Estate 1 26 721,13 XOF/year 26 721,13 XOF/year 26 721,13 XOF/year
.events nGTLD - Events 1 29 564,41 XOF/year 29 564,41 XOF/year 29 564,41 XOF/year
.exchange nGTLD - Exchange 1 26 721,13 XOF/year 26 721,13 XOF/year 26 721,13 XOF/year
.expert nGTLD - Expert 1 36 956,94 XOF/year 36 956,94 XOF/year 36 956,94 XOF/year
.exposed nGTLD - Exposed 1 19 328,61 XOF/year 19 328,61 XOF/year 19 328,61 XOF/year
.express nGTLD - Express 1 26 721,13 XOF/year 26 721,13 XOF/year 26 721,13 XOF/year
.fail nGTLD - Fail 1 26 721,13 XOF/year 26 721,13 XOF/year 26 721,13 XOF/year
.faith nGTLD - Faith 1 10 804,46 XOF/year 10 804,46 XOF/year 9 667,15 XOF/year
.family nGTLD - Family 1 26 721,13 XOF/year 26 721,13 XOF/year 26 721,13 XOF/year
.fan nGTLD - Fan 1 33 545,00 XOF/year 33 545,00 XOF/year 33 545,00 XOF/year
.fans nGTLD - Fans 1 38 668,59 XOF/year 38 668,59 XOF/year 38 668,59 XOF/year
.farm nGTLD - Farm 1 26 721,13 XOF/year 26 721,13 XOF/year 26 721,13 XOF/year
.fashion nGTLD - Fashion 1 19 334,30 XOF/year 19 334,30 XOF/year 19 334,30 XOF/year
.feedback nGTLD - Feedback 1 231 442,90 XOF/year 231 442,90 XOF/year 231 442,90 XOF/year
.film nGTLD - Film 1 58 571,54 XOF/year 58 571,54 XOF/year 58 571,54 XOF/year
.finance nGTLD - Finance 1 38 094,25 XOF/year 38 094,25 XOF/year 38 094,25 XOF/year
.financial nGTLD - Financial 1 35 250,97 XOF/year 35 250,97 XOF/year 35 250,97 XOF/year
.fish nGTLD - Fish 1 28 995,76 XOF/year 28 995,76 XOF/year 28 995,76 XOF/year
.fishing nGTLD - Fishing 1 19 334,30 XOF/year 19 334,30 XOF/year 19 334,30 XOF/year
.fit nGTLD - Fit 1 22 746,23 XOF/year 22 746,23 XOF/year 19 334,30 XOF/year
.fitness nGTLD - Fitness 1 27 858,45 XOF/year 27 858,45 XOF/year 27 858,45 XOF/year
.flights nGTLD - Flights 1 35 250,97 XOF/year 35 250,97 XOF/year 35 250,97 XOF/year
.florist nGTLD - Florist 1 22 177,57 XOF/year 22 177,57 XOF/year 18 481,31 XOF/year
.flowers nGTLD - Flowers 1 77 905,84 XOF/year 77 905,84 XOF/year 77 905,84 XOF/year
.foo nGTLD - FOO 1 10 230,12 XOF/year 10 230,12 XOF/year 10 230,12 XOF/year
.football nGTLD - Football 1 21 034,58 XOF/year 21 034,58 XOF/year 21 034,58 XOF/year
.forex nGTLD - Forex 1 55 153,92 XOF/year 55 153,92 XOF/year 55 153,92 XOF/year
.forsale nGTLD - Forsale 1 25 583,82 XOF/year 25 583,82 XOF/year 25 583,82 XOF/year
.forum nGTLD - Cars 1 1 170 862,23 XOF/year 1 170 862,23 XOF/year 1 170 862,23 XOF/year
.foundation nGTLD - Foundation 1 19 334,30 XOF/year 19 334,30 XOF/year 19 334,30 XOF/year
.free Amazon 1 28 432,79 XOF/year 28 432,79 XOF/year 28 432,79 XOF/year
.frl nGTLD - Frl 1 29 570,10 XOF/year 29 570,10 XOF/year 29 570,10 XOF/year
.fun nGTLD - Fun 1 26 726,82 XOF/year 26 726,82 XOF/year 21 608,92 XOF/year
.fund nGTLD - Fund 1 40 937,53 XOF/year 40 937,53 XOF/year 40 937,53 XOF/year
.furniture nGTLD - Furniture 1 65 395,41 XOF/year 65 395,41 XOF/year 54 590,95 XOF/year
.futbol nGTLD - Futbol 1 15 353,71 XOF/year 15 353,71 XOF/year 9 610,28 XOF/year
.fyi nGTLD - Fyi 1 14 216,39 XOF/year 14 216,39 XOF/year 14 216,39 XOF/year
.gallery nGTLD - Gallery 1 22 171,89 XOF/year 22 171,89 XOF/year 22 171,89 XOF/year
.game nGTLD - Game 1 238 835,42 XOF/year 238 835,42 XOF/year 238 835,42 XOF/year
.games nGTLD - Games 1 24 446,51 XOF/year 24 446,51 XOF/year 24 446,51 XOF/year
.garden nGTLD - Garden 1 19 334,30 XOF/year 19 334,30 XOF/year 19 334,30 XOF/year
.gay nGTLD - Gay 1 20 471,61 XOF/year 20 471,61 XOF/year 20 471,61 XOF/year
.gdn nGTLD - GDN 1 261 013,00 XOF/year 51 747,67 XOF/year 51 747,67 XOF/year
.eus nGTLD - Eus 1 14 216,39 XOF/year 14 216,39 XOF/year 14 216,39 XOF/year
.paris nGTLD - Paris 1 34 101,02 XOF/year 34 101,02 XOF/year 34 101,02 XOF/year
.gal nGTLD - Gal 1 35 412,60 XOF/year 35 412,60 XOF/year 35 412,60 XOF/year
.bzh nGTLD - Bzh 1 40 003,13 XOF/year 40 003,13 XOF/year 40 003,13 XOF/year
.physio nGTLD - Physio 1 55 159,61 XOF/year 55 159,61 XOF/year 55 159,61 XOF/year
.ltda nGTLD - Ltda 1 25 589,51 XOF/year 25 589,51 XOF/year 25 589,51 XOF/year
.moscow nGTLD - Moscow 1 9 096,52 XOF/year 9 096,52 XOF/year 9 096,52 XOF/year
.москва nGTLD - Moscow (cirilic) 1 7 961,18 XOF/year 7 961,18 XOF/year 7 961,18 XOF/year
.gent nGTLD - Gent 1 22 952,61 XOF/year 22 952,61 XOF/year 22 952,61 XOF/year
.gift nGTLD - Gift 1 13 079,08 XOF/year 13 079,08 XOF/year 13 079,08 XOF/year
.gifts nGTLD - Gifts 1 25 583,82 XOF/year 25 583,82 XOF/year 25 583,82 XOF/year
.gives nGTLD - Gives 1 19 334,30 XOF/year 19 334,30 XOF/year 19 334,30 XOF/year
.giving nGTLD - Giving 1 19 334,30 XOF/year 19 334,30 XOF/year 19 334,30 XOF/year
.glass nGTLD - Glass 1 41 506,18 XOF/year 41 506,18 XOF/year 41 506,18 XOF/year
.global nGTLD - Global 1 52 310,64 XOF/year 52 310,64 XOF/year 52 310,64 XOF/year
.gmbh nGTLD - Gmbh 1 29 564,41 XOF/year 29 564,41 XOF/year 29 564,41 XOF/year
.gold nGTLD - Gold 1 55 153,92 XOF/year 55 153,92 XOF/year 55 153,92 XOF/year
.golf nGTLD - Golf 1 38 094,25 XOF/year 38 094,25 XOF/year 38 094,25 XOF/year
.graphics nGTLD - Graphics 1 13 306,54 XOF/year 13 306,54 XOF/year 13 306,54 XOF/year
.gratis nGTLD - Gratis 1 19 897,27 XOF/year 19 897,27 XOF/year 19 897,27 XOF/year
.green nGTLD - Green 1 44 918,12 XOF/year 44 918,12 XOF/year 44 918,12 XOF/year
.gripe nGTLD - Gripe 1 12 504,74 XOF/year 12 504,74 XOF/year 12 504,74 XOF/year
.group nGTLD - Group 1 21 034,58 XOF/year 21 034,58 XOF/year 21 034,58 XOF/year
.guide nGTLD - Guide 1 27 858,45 XOF/year 27 858,45 XOF/year 27 858,45 XOF/year
.guitars nGTLD - Guitars 1 77 905,84 XOF/year 77 905,84 XOF/year 77 905,84 XOF/year
.guru nGTLD - Guru 1 28 427,10 XOF/year 28 427,10 XOF/year 28 427,10 XOF/year
.hair nGTLD - HAIR 1 9 667,15 XOF/year 9 667,15 XOF/year 9 667,15 XOF/year
.hamburg nGTLD - Hamburg 1 40 003,13 XOF/year 40 003,13 XOF/year 40 003,13 XOF/year
.haus nGTLD - Haus 1 24 446,51 XOF/year 24 446,51 XOF/year 24 446,51 XOF/year
.health nGTLD - Health 1 48 335,74 XOF/year 48 335,74 XOF/year 48 335,74 XOF/year
.healthcare nGTLD - Healthcare 1 48 330,05 XOF/year 48 330,05 XOF/year 48 330,05 XOF/year
.help nGTLD - Help 1 19 334,30 XOF/year 19 334,30 XOF/year 19 334,30 XOF/year
.hiphop nGTLD - HipHop 1 21 040,26 XOF/year 21 040,26 XOF/year 21 040,26 XOF/year
.hiv nGTLD - HIV 1 162 635,55 XOF/year 162 635,55 XOF/year 162 635,55 XOF/year
.hockey nGTLD - Hockey 1 35 819,63 XOF/year 35 819,63 XOF/year 35 819,63 XOF/year
.holdings nGTLD - Holdings 1 38 094,25 XOF/year 38 094,25 XOF/year 38 094,25 XOF/year
.holiday nGTLD - Holiday 1 38 094,25 XOF/year 38 094,25 XOF/year 38 094,25 XOF/year
.homes nGTLD - Homes 1 22 746,23 XOF/year 22 746,23 XOF/year 22 746,23 XOF/year
.horse nGTLD - Horse 1 19 334,30 XOF/year 19 334,30 XOF/year 19 334,30 XOF/year
.hospital nGTLD - Hospital 1 32 527,11 XOF/year 32 527,11 XOF/year 32 527,11 XOF/year
.host nGTLD - Host 1 51 173,33 XOF/year 51 173,33 XOF/year 51 173,33 XOF/year
.hosting nGTLD - Hosting 1 228 030,96 XOF/year 228 030,96 XOF/year 228 030,96 XOF/year
.hot Amazon 1 34 119,35 XOF/year 34 119,35 XOF/year 34 119,35 XOF/year
.house nGTLD - House 1 28 995,76 XOF/year 28 995,76 XOF/year 28 995,76 XOF/year
.how nGTLD - How 1 22 177,57 XOF/year 22 177,57 XOF/year 22 177,57 XOF/year
