Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
The prices are final
.bj Benin 1 23 000,00 XOF/year 23 000,00 XOF/year 23 000,00 XOF/year
.com gTLD - Commercial 1 10 983,07 XOF/year 10 983,07 XOF/year 10 405,01 XOF/year
.net gTLD - Network 1 8 670,84 XOF/year 8 670,84 XOF/year 8 381,81 XOF/year
.org gTLD - Organization 1 8 670,84 XOF/year 8 670,84 XOF/year 8 670,84 XOF/year
.info gTLD - Information 1 14 971,65 XOF/year 14 971,65 XOF/year 14 971,65 XOF/year
.fr France 1 12 464,51 XOF/year 12 464,51 XOF/year 12 464,51 XOF/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.aero gTLD - Aero 1 65 898,40 XOF/year 65 898,40 XOF/year 65 898,40 XOF/year
.biz gTLD - Business 1 12 139,18 XOF/year 12 139,18 XOF/year 12 139,18 XOF/year
.cat gTLD - In Catalian 1 26 241,07 XOF/year 26 241,07 XOF/year 26 241,07 XOF/year
.com gTLD - Commercial 1 10 983,07 XOF/year 10 983,07 XOF/year 10 405,01 XOF/year
.co.com Commercial - Alternative 1 19 653,91 XOF/year 19 653,91 XOF/year 19 653,91 XOF/year
.info gTLD - Information 1 14 971,65 XOF/year 14 971,65 XOF/year 14 971,65 XOF/year
.jobs Domain Jobs 1 105 784,27 XOF/year 105 784,27 XOF/year 105 784,27 XOF/year
.mobi gTLD - Mobile device 1 23 122,25 XOF/year 23 122,25 XOF/year 23 122,25 XOF/year
.name gTLD - Name 1 6 936,67 XOF/year 6 936,67 XOF/year 6 358,62 XOF/year
.domain.name gTLD - Name 1 6 358,62 XOF/year 6 358,62 XOF/year 6 358,62 XOF/year
.evil.name gTLD - Name 1 6 358,62 XOF/year 6 358,62 XOF/year 6 358,62 XOF/year
.galaxie.name gTLD - Name 1 6 358,62 XOF/year 6 358,62 XOF/year 6 358,62 XOF/year
.pridal.name gTLD - Name 1 6 358,62 XOF/year 6 358,62 XOF/year 6 358,62 XOF/year
.net gTLD - Network 1 8 670,84 XOF/year 8 670,84 XOF/year 8 381,81 XOF/year
.org gTLD - Organization 1 8 670,84 XOF/year 8 670,84 XOF/year 8 670,84 XOF/year
.prof nGTLD - PROF 1 16 179,79 XOF/year 16 179,79 XOF/year 16 179,79 XOF/year
.tel gTLD - Telecommunications 1 9 826,95 XOF/year 9 826,95 XOF/year 9 826,95 XOF/year
.travel gTLD - Travel site 1 75 147,30 XOF/year 75 147,30 XOF/year 75 147,30 XOF/year
.xxx gTLD - Adult website 1 63 580,39 XOF/year 63 580,39 XOF/year 63 580,39 XOF/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.abogado nGTLD - Abogado 1 31 793,09 XOF/year 31 793,09 XOF/year 31 793,09 XOF/year
.academy nGTLD - Academy 1 30 058,92 XOF/year 30 058,92 XOF/year 24 798,61 XOF/year
.accountant nGTLD - Accountant 1 9 826,95 XOF/year 9 826,95 XOF/year 9 826,95 XOF/year
.accountants nGTLD - Accountants 1 60 869,31 XOF/year 60 869,31 XOF/year 60 869,31 XOF/year
.actor nGTLD - Actor 1 28 902,81 XOF/year 28 902,81 XOF/year 23 295,66 XOF/year
.adult nGTLD - Adult 1 63 580,39 XOF/year 63 580,39 XOF/year 63 580,39 XOF/year
.africa nGTLD - Africa 1 16 763,63 XOF/year 13 295,29 XOF/year 13 295,29 XOF/year
.agency nGTLD - Agency 1 21 388,08 XOF/year 21 388,08 XOF/year 15 780,93 XOF/year
.airforce nGTLD - Airforce 1 23 989,33 XOF/year 23 989,33 XOF/year 23 989,33 XOF/year
.alsace nGTLD - Alsace 1 35 425,44 XOF/year 35 425,44 XOF/year 35 425,44 XOF/year
.amsterdam nGTLD - Amsterdam 1 30 177,23 XOF/year 30 177,23 XOF/year 30 177,23 XOF/year
.apartments nGTLD - Apartments 1 34 105,31 XOF/year 34 105,31 XOF/year 34 105,31 XOF/year
.app gTLD - Application 1 13 295,29 XOF/year 13 295,29 XOF/year 13 295,29 XOF/year
.archi nGTLD - Archi 1 60 695,89 XOF/year 60 695,89 XOF/year 54 106,05 XOF/year
.army nGTLD - Army 1 28 902,81 XOF/year 28 902,81 XOF/year 20 289,77 XOF/year
.art nGTLD - Art 1 21 966,13 XOF/year 21 966,13 XOF/year 21 966,13 XOF/year
.asia Asia 1 12 717,23 XOF/year 12 717,23 XOF/year 12 717,23 XOF/year
.associates nGTLD - Associates 1 21 041,24 XOF/year 21 041,24 XOF/year 21 041,24 XOF/year
.attorney nGTLD - Attorney 1 32 313,34 XOF/year 32 313,34 XOF/year 32 313,34 XOF/year
.auction nGTLD - Auction 1 18 786,82 XOF/year 18 786,82 XOF/year 18 786,82 XOF/year
.audio nGTLD - Audio 1 79 193,69 XOF/year 79 193,69 XOF/year 79 193,69 XOF/year
.auto nGTLD - Auto 1 1 854 982,12 XOF/year 1 854 982,12 XOF/year 1 854 982,12 XOF/year
.autos nGTLD - Autos 1 49 712,83 XOF/year 49 712,83 XOF/year 49 712,83 XOF/year
.baby nGTLD - Baby 1 53 181,16 XOF/year 53 181,16 XOF/year 53 181,16 XOF/year
.band nGTLD - Band 1 16 532,41 XOF/year 16 532,41 XOF/year 16 532,41 XOF/year
.bank nGTLD - Bank 1 690 199,02 XOF/year 597 710,04 XOF/year 597 710,04 XOF/year
.bar nGTLD - Bar 1 45 666,43 XOF/year 45 666,43 XOF/year 39 885,87 XOF/year
.barcelona nGTLD - Barcelona 1 49 202,01 XOF/year 49 202,01 XOF/year 49 202,01 XOF/year
.bargains nGTLD - Bargains 1 24 278,36 XOF/year 24 278,36 XOF/year 21 388,08 XOF/year
.bayern nGTLD - Bayern 1 28 209,15 XOF/year 28 209,15 XOF/year 28 209,15 XOF/year
.beauty nGTLD - BEAUTY 1 9 826,95 XOF/year 9 826,95 XOF/year 9 826,95 XOF/year
.beer nGTLD - Beer 1 26 012,53 XOF/year 26 012,53 XOF/year 19 653,91 XOF/year
.berlin nGTLD - Berlin 1 30 177,23 XOF/year 30 177,23 XOF/year 30 177,23 XOF/year
.best nGTLD - Best 1 12 717,23 XOF/year 12 717,23 XOF/year 12 717,23 XOF/year
.bet nGTLD - Bet 1 13 526,51 XOF/year 13 526,51 XOF/year 13 526,51 XOF/year
.bible nGTLD - Bible 1 98 847,60 XOF/year 98 847,60 XOF/year 98 847,60 XOF/year
.bid nGTLD - Bid 1 21 388,08 XOF/year 21 388,08 XOF/year 9 826,95 XOF/year
.bike nGTLD - Bike 1 26 012,53 XOF/year 26 012,53 XOF/year 20 289,77 XOF/year
.bingo nGTLD - Bingo 1 30 810,39 XOF/year 30 810,39 XOF/year 30 810,39 XOF/year
.bio nGTLD - BIO 1 47 978,66 XOF/year 47 978,66 XOF/year 47 978,66 XOF/year
.black nGTLD - Black 1 45 666,43 XOF/year 45 666,43 XOF/year 34 567,76 XOF/year
.blackfriday nGTLD - Black Friday 1 79 193,69 XOF/year 79 193,69 XOF/year 79 193,69 XOF/year
.blog nGTLD - Blog 1 19 653,91 XOF/year 19 653,91 XOF/year 19 653,91 XOF/year
.blue nGTLD - Blue 1 13 295,29 XOF/year 13 295,29 XOF/year 12 775,04 XOF/year
.boats nGTLD - Boats 1 23 122,25 XOF/year 23 122,25 XOF/year 23 122,25 XOF/year
.bond nGTLD - Bond 1 9 821,17 XOF/year 9 821,17 XOF/year 9 821,17 XOF/year
.boo nGTLD - Boo 1 10 399,23 XOF/year 10 399,23 XOF/year 10 399,23 XOF/year
.boston nGTLD - Boston 1 19 653,91 XOF/year 19 653,91 XOF/year 19 653,91 XOF/year
.bot Amazon 1 40 463,93 XOF/year 40 463,93 XOF/year 40 463,93 XOF/year
.boutique nGTLD - Boutique 1 24 278,36 XOF/year 24 278,36 XOF/year 18 786,82 XOF/year
.broker nGTLD - Broker 1 18 035,35 XOF/year 18 035,35 XOF/year 18 035,35 XOF/year
.brussels nGTLD - Brussels 1 25 585,04 XOF/year 25 585,04 XOF/year 25 585,04 XOF/year
.build nGTLD - Build 1 50 868,94 XOF/year 50 868,94 XOF/year 23 122,25 XOF/year
.builders nGTLD - Builders 1 24 278,36 XOF/year 24 278,36 XOF/year 20 289,77 XOF/year
.business nGTLD - Business 1 9 393,41 XOF/year 9 393,41 XOF/year 9 393,41 XOF/year
.buzz nGTLD - Buzz 1 28 324,75 XOF/year 28 324,75 XOF/year 27 746,69 XOF/year
.cab nGTLD - Cab 1 17 341,68 XOF/year 17 341,68 XOF/year 17 283,88 XOF/year
.cafe nGTLD - Cafe 1 24 278,36 XOF/year 24 278,36 XOF/year 24 047,13 XOF/year
.cam nGTLD - Cam 1 8 670,84 XOF/year 13 295,29 XOF/year 13 295,29 XOF/year
.camera nGTLD - Camera 1 39 885,87 XOF/year 39 885,87 XOF/year 31 793,09 XOF/year
.camp nGTLD - Camp 1 32 949,20 XOF/year 32 949,20 XOF/year 30 810,39 XOF/year
.capetown nGTLD - Capetown 1 14 852,57 XOF/year 14 852,57 XOF/year 14 852,57 XOF/year
.capital nGTLD - Capital 1 36 995,59 XOF/year 36 995,59 XOF/year 36 822,18 XOF/year
.car nGTLD - Car 1 1 854 982,12 XOF/year 1 854 982,12 XOF/year 1 854 982,12 XOF/year
.cards nGTLD - Cards 1 24 278,36 XOF/year 24 278,36 XOF/year 20 289,77 XOF/year
.care nGTLD - Care 1 24 278,36 XOF/year 24 278,36 XOF/year 22 544,19 XOF/year
.career nGTLD - Career 1 67 632,57 XOF/year 67 632,57 XOF/year 67 632,57 XOF/year
.careers nGTLD - Careers 1 37 573,65 XOF/year 37 573,65 XOF/year 37 573,65 XOF/year
.cars nGTLD - Cars 1 1 854 982,12 XOF/year 1 854 982,12 XOF/year 1 854 982,12 XOF/year
.casa nGTLD - Casa 1 5 780,56 XOF/year 5 780,56 XOF/year 5 780,56 XOF/year
.case nGTLD - Case 1 1 854 982,12 XOF/year 1 854 982,12 XOF/year 1 854 982,12 XOF/year
.cash nGTLD - Cash 1 23 122,25 XOF/year 23 122,25 XOF/year 18 786,82 XOF/year
.casino nGTLD - Casino 1 88 673,81 XOF/year 88 673,81 XOF/year 88 673,81 XOF/year
.catering nGTLD - Catering 1 23 122,25 XOF/year 23 122,25 XOF/year 20 289,77 XOF/year
.center nGTLD - Center 1 17 341,68 XOF/year 17 341,68 XOF/year 16 532,41 XOF/year
.ceo nGTLD - CEO 1 52 603,11 XOF/year 52 603,11 XOF/year 52 603,11 XOF/year
.cfd nGTLD - CFD 1 9 243,12 XOF/year 9 243,12 XOF/year 9 243,12 XOF/year
.charity nGTLD - Charity 1 19 653,91 XOF/year 19 653,91 XOF/year 19 653,91 XOF/year
.chat nGTLD - Chat 1 20 289,77 XOF/year 20 289,77 XOF/year 20 289,77 XOF/year
.cheap nGTLD - Cheap 1 18 786,82 XOF/year 18 786,82 XOF/year 18 786,82 XOF/year
.christmas nGTLD - Christmas 1 26 590,58 XOF/year 26 590,58 XOF/year 26 590,58 XOF/year
.church nGTLD - Church 1 23 295,66 XOF/year 23 295,66 XOF/year 23 295,66 XOF/year
.city nGTLD - City 1 13 526,51 XOF/year 13 526,51 XOF/year 13 526,51 XOF/year
.claims nGTLD - Claims 1 36 417,54 XOF/year 36 417,54 XOF/year 36 417,54 XOF/year
.cleaning nGTLD - Cleaning 1 39 452,33 XOF/year 39 452,33 XOF/year 39 452,33 XOF/year
.click nGTLD - Click 1 10 405,01 XOF/year 10 405,01 XOF/year 10 405,01 XOF/year
.clinic nGTLD - Clinic 1 33 816,28 XOF/year 33 816,28 XOF/year 33 816,28 XOF/year
.clothing nGTLD - Clothing 1 21 966,13 XOF/year 21 966,13 XOF/year 18 786,82 XOF/year
.cloud nGTLD - Cloud 1 16 763,63 XOF/year 13 295,29 XOF/year 13 295,29 XOF/year
.club nGTLD - Club 1 11 561,12 XOF/year 11 561,12 XOF/year 11 561,12 XOF/year
.coach nGTLD - Coach 1 36 822,18 XOF/year 36 822,18 XOF/year 36 822,18 XOF/year
.codes nGTLD - Codes 1 34 567,76 XOF/year 34 567,76 XOF/year 34 567,76 XOF/year
.coffee nGTLD - Coffee 1 28 324,75 XOF/year 28 324,75 XOF/year 20 289,77 XOF/year
.college nGTLD - College 1 36 417,54 XOF/year 36 417,54 XOF/year 36 417,54 XOF/year
.cologne nGTLD - Cologne 1 26 897,10 XOF/year 26 897,10 XOF/year 26 897,10 XOF/year
.community nGTLD - Community 1 24 278,36 XOF/year 24 278,36 XOF/year 21 041,24 XOF/year
.company nGTLD - Company 1 14 451,40 XOF/year 14 451,40 XOF/year 9 393,41 XOF/year
.computer nGTLD - Computer 1 21 388,08 XOF/year 21 388,08 XOF/year 20 289,77 XOF/year
.condos nGTLD - Condos 1 30 058,92 XOF/year 30 058,92 XOF/year 30 058,92 XOF/year
.construction nGTLD - Construction 1 22 544,19 XOF/year 22 544,19 XOF/year 20 289,77 XOF/year
.consulting nGTLD - Consulting 1 27 053,03 XOF/year 27 053,03 XOF/year 27 053,03 XOF/year
.contact nGTLD - CONTACT 1 14 451,40 XOF/year 14 451,40 XOF/year 8 266,20 XOF/year
.contractors nGTLD - Contractors 1 24 278,36 XOF/year 24 278,36 XOF/year 21 388,08 XOF/year
.cooking nGTLD - Cooking 1 19 653,91 XOF/year 19 653,91 XOF/year 19 653,91 XOF/year
.cool nGTLD - Cool 1 26 012,53 XOF/year 26 012,53 XOF/year 20 289,77 XOF/year
.coop nGTLD - Coop 1 51 447,00 XOF/year 51 447,00 XOF/year 51 447,00 XOF/year
.corsica nGTLD - Corsica 1 32 801,34 XOF/year 32 801,34 XOF/year 32 801,34 XOF/year
.country nGTLD - Country 1 1 965 390,84 XOF/year 19 653,91 XOF/year 1 965 390,84 XOF/year
.coupons nGTLD - Coupons 1 30 636,97 XOF/year 30 636,97 XOF/year 30 636,97 XOF/year
.courses nGTLD - Courses 1 22 544,19 XOF/year 22 544,19 XOF/year 22 544,19 XOF/year
.credit nGTLD - Credit 1 60 695,89 XOF/year 60 695,89 XOF/year 60 695,89 XOF/year
.creditcard nGTLD - Creditcard 1 89 020,64 XOF/year 89 020,64 XOF/year 89 020,64 XOF/year
.cricket nGTLD - Cricket 1 9 826,95 XOF/year 9 826,95 XOF/year 9 826,95 XOF/year
.cruises nGTLD - Cruises 1 34 105,31 XOF/year 34 105,31 XOF/year 32 313,34 XOF/year
.cymru nGTLD - Cymru 1 14 031,39 XOF/year 14 031,39 XOF/year 14 031,39 XOF/year
.cyou nGTLD - CYOU 1 8 670,84 XOF/year 8 670,84 XOF/year 8 670,84 XOF/year
.dad nGTLD - DAD 1 10 399,23 XOF/year 10 399,23 XOF/year 10 399,23 XOF/year
.dance nGTLD - Dance 1 14 277,99 XOF/year 14 277,99 XOF/year 14 277,99 XOF/year
.date nGTLD - Date 1 9 826,95 XOF/year 9 826,95 XOF/year 9 826,95 XOF/year
.dating nGTLD - Dating 1 33 816,28 XOF/year 33 816,28 XOF/year 33 816,28 XOF/year
.day nGTLD - Dev 1 11 561,12 XOF/year 13 295,29 XOF/year 11 561,12 XOF/year
.deal Amazon 1 28 902,81 XOF/year 28 902,81 XOF/year 28 902,81 XOF/year
.dealer nGTLD - Dealer 1 1 854 982,12 XOF/year 1 854 982,12 XOF/year 1 854 982,12 XOF/year
.deals nGTLD - Deals 1 20 289,77 XOF/year 20 289,77 XOF/year 20 289,77 XOF/year
.degree nGTLD - Degree 1 25 550,08 XOF/year 25 550,08 XOF/year 25 550,08 XOF/year
.delivery nGTLD - Delivery 1 30 810,39 XOF/year 30 810,39 XOF/year 30 810,39 XOF/year
.democrat nGTLD - Democrat 1 21 099,05 XOF/year 21 099,05 XOF/year 21 099,05 XOF/year
.dental nGTLD - Dental 1 37 573,65 XOF/year 37 573,65 XOF/year 37 573,65 XOF/year
.dentist nGTLD - Dentist 1 37 573,65 XOF/year 37 573,65 XOF/year 37 573,65 XOF/year
.desi nGTLD - Desi 1 13 873,35 XOF/year 13 873,35 XOF/year 13 873,35 XOF/year
.design nGTLD - Design 1 31 793,09 XOF/year 31 793,09 XOF/year 30 058,92 XOF/year
.dev nGTLD - Dev 1 10 983,07 XOF/year 10 983,07 XOF/year 9 248,90 XOF/year
.diamonds nGTLD - Diamonds 1 30 058,92 XOF/year 30 058,92 XOF/year 30 058,92 XOF/year
.diet nGTLD - Diet 1 79 193,69 XOF/year 79 193,69 XOF/year 79 193,69 XOF/year
.digital nGTLD - Digital 1 21 792,72 XOF/year 21 792,72 XOF/year 21 792,72 XOF/year
.direct nGTLD - Direct 1 20 289,77 XOF/year 20 289,77 XOF/year 20 289,77 XOF/year
.directory nGTLD - Directory 1 16 763,63 XOF/year 16 763,63 XOF/year 13 526,51 XOF/year
.discount nGTLD - Discount 1 20 231,96 XOF/year 20 231,96 XOF/year 17 283,88 XOF/year
.doctor nGTLD - Doctor 1 63 008,12 XOF/year 63 008,12 XOF/year 63 008,12 XOF/year
.dog nGTLD - Dog 1 37 573,65 XOF/year 37 573,65 XOF/year 33 064,81 XOF/year
.domains nGTLD - Domains 1 22 544,19 XOF/year 22 544,19 XOF/year 22 544,19 XOF/year
.download nGTLD - download 1 16 763,63 XOF/year 16 763,63 XOF/year 9 826,95 XOF/year
.durban nGTLD - Durban 1 14 852,57 XOF/year 14 852,57 XOF/year 14 852,57 XOF/year
.earth nGTLD - Earth 1 16 763,63 XOF/year 16 763,63 XOF/year 16 763,63 XOF/year
.eco nGTLD - Eco 1 57 227,56 XOF/year 57 227,56 XOF/year 45 088,38 XOF/year
.education nGTLD - Education 1 26 012,53 XOF/year 26 012,53 XOF/year 18 035,35 XOF/year
.email nGTLD - Email 1 21 388,08 XOF/year 21 388,08 XOF/year 15 780,93 XOF/year
.energy nGTLD - Energy 1 72 257,02 XOF/year 72 257,02 XOF/year 60 869,31 XOF/year
.engineer nGTLD - Engineer 1 20 289,77 XOF/year 20 289,77 XOF/year 20 289,77 XOF/year
.engineering nGTLD - Engineering 1 34 567,76 XOF/year 34 567,76 XOF/year 34 567,76 XOF/year
.enterprises nGTLD - Enterprises 1 20 289,77 XOF/year 20 289,77 XOF/year 20 289,77 XOF/year
.equipment nGTLD - Equipment 1 12 775,04 XOF/year 12 775,04 XOF/year 12 775,04 XOF/year
.esq nGTLD - ESQ 1 17 335,90 XOF/year 17 335,90 XOF/year 17 335,90 XOF/year
.estate nGTLD - Estate 1 20 289,77 XOF/year 20 289,77 XOF/year 20 289,77 XOF/year
.events nGTLD - Events 1 22 544,19 XOF/year 22 544,19 XOF/year 22 544,19 XOF/year
.exchange nGTLD - Exchange 1 20 289,77 XOF/year 20 289,77 XOF/year 20 289,77 XOF/year
.expert nGTLD - Expert 1 34 105,31 XOF/year 34 105,31 XOF/year 34 105,31 XOF/year
.exposed nGTLD - Exposed 1 11 272,09 XOF/year 11 272,09 XOF/year 11 272,09 XOF/year
.express nGTLD - Express 1 20 289,77 XOF/year 20 289,77 XOF/year 20 289,77 XOF/year
.fail nGTLD - Fail 1 26 012,53 XOF/year 26 012,53 XOF/year 22 255,16 XOF/year
.faith nGTLD - Faith 1 10 983,07 XOF/year 10 983,07 XOF/year 9 826,95 XOF/year
.family nGTLD - Family 1 26 012,53 XOF/year 26 012,53 XOF/year 20 289,77 XOF/year
.fan nGTLD - Fan 1 28 555,97 XOF/year 28 555,97 XOF/year 28 555,97 XOF/year
.fans nGTLD - Fans 1 39 307,82 XOF/year 39 307,82 XOF/year 39 307,82 XOF/year
.farm nGTLD - Farm 1 27 168,64 XOF/year 27 168,64 XOF/year 20 289,77 XOF/year
.fashion nGTLD - Fashion 1 19 653,91 XOF/year 19 653,91 XOF/year 19 653,91 XOF/year
.feedback nGTLD - Feedback 1 235 268,84 XOF/year 235 268,84 XOF/year 235 268,84 XOF/year
.film nGTLD - Film 1 59 539,78 XOF/year 59 539,78 XOF/year 59 539,78 XOF/year
.finance nGTLD - Finance 1 33 816,28 XOF/year 33 816,28 XOF/year 33 816,28 XOF/year
.financial nGTLD - Financial 1 36 417,54 XOF/year 36 417,54 XOF/year 30 058,92 XOF/year
.fish nGTLD - Fish 1 28 902,81 XOF/year 28 902,81 XOF/year 22 544,19 XOF/year
.fishing nGTLD - Fishing 1 19 653,91 XOF/year 19 653,91 XOF/year 19 653,91 XOF/year
.fit nGTLD - Fit 1 23 122,25 XOF/year 23 122,25 XOF/year 19 653,91 XOF/year
.fitness nGTLD - Fitness 1 27 168,64 XOF/year 27 168,64 XOF/year 21 041,24 XOF/year
.flights nGTLD - Flights 1 34 105,31 XOF/year 34 105,31 XOF/year 30 058,92 XOF/year
.florist nGTLD - Florist 1 22 544,19 XOF/year 22 544,19 XOF/year 18 786,82 XOF/year
.flowers nGTLD - Flowers 1 79 193,69 XOF/year 79 193,69 XOF/year 79 193,69 XOF/year
.foo nGTLD - FOO 1 10 399,23 XOF/year 10 399,23 XOF/year 10 399,23 XOF/year
.football nGTLD - Football 1 13 526,51 XOF/year 13 526,51 XOF/year 13 526,51 XOF/year
.forex nGTLD - Forex 1 30 058,92 XOF/year 30 058,92 XOF/year 30 058,92 XOF/year
.forsale nGTLD - Forsale 1 18 786,82 XOF/year 18 786,82 XOF/year 18 786,82 XOF/year
.forum nGTLD - Cars 1 1 190 217,57 XOF/year 1 190 217,57 XOF/year 1 190 217,57 XOF/year
.foundation nGTLD - Foundation 1 19 653,91 XOF/year 19 653,91 XOF/year 19 653,91 XOF/year
.free Amazon 1 28 902,81 XOF/year 28 902,81 XOF/year 28 902,81 XOF/year
.frl nGTLD - Frl 1 30 058,92 XOF/year 30 058,92 XOF/year 30 058,92 XOF/year
.fun nGTLD - Fun 1 27 168,64 XOF/year 27 168,64 XOF/year 21 966,13 XOF/year
.fund nGTLD - Fund 1 43 354,21 XOF/year 43 354,21 XOF/year 36 822,18 XOF/year
.furniture nGTLD - Furniture 1 66 476,45 XOF/year 66 476,45 XOF/year 55 493,39 XOF/year
.futbol nGTLD - Futbol 1 15 607,52 XOF/year 15 607,52 XOF/year 9 769,15 XOF/year
.fyi nGTLD - Fyi 1 14 451,40 XOF/year 14 451,40 XOF/year 14 451,40 XOF/year
.gallery nGTLD - Gallery 1 20 231,96 XOF/year 20 231,96 XOF/year 14 277,99 XOF/year
.game nGTLD - Game 1 242 783,57 XOF/year 242 783,57 XOF/year 242 783,57 XOF/year
.games nGTLD - Games 1 17 283,88 XOF/year 17 283,88 XOF/year 17 283,88 XOF/year
.garden nGTLD - Garden 1 19 653,91 XOF/year 19 653,91 XOF/year 19 653,91 XOF/year
.gay nGTLD - Gay 1 20 810,02 XOF/year 20 810,02 XOF/year 20 810,02 XOF/year
.gdn nGTLD - GDN 1 265 327,77 XOF/year 52 603,11 XOF/year 52 603,11 XOF/year
.gal nGTLD - Gal 1 35 425,44 XOF/year 35 425,44 XOF/year 35 425,44 XOF/year
.eus nGTLD - Eus 1 14 451,40 XOF/year 14 451,40 XOF/year 14 451,40 XOF/year
.ltda nGTLD - Ltda 1 26 012,53 XOF/year 26 012,53 XOF/year 26 012,53 XOF/year
.bzh nGTLD - Bzh 1 40 017,63 XOF/year 40 017,63 XOF/year 40 017,63 XOF/year
.paris nGTLD - Paris 1 34 113,39 XOF/year 34 113,39 XOF/year 34 113,39 XOF/year
.gent nGTLD - Gent 1 22 960,94 XOF/year 22 960,94 XOF/year 22 960,94 XOF/year
.moscow nGTLD - Moscow 1 9 736,53 XOF/year 9 736,53 XOF/year 9 736,53 XOF/year
.москва nGTLD - Moscow (cirilic) 1 8 092,79 XOF/year 8 092,79 XOF/year 8 092,79 XOF/year
.physio nGTLD - Physio 1 56 071,44 XOF/year 56 071,44 XOF/year 56 071,44 XOF/year
.gift nGTLD - Gift 1 13 295,29 XOF/year 13 295,29 XOF/year 13 295,29 XOF/year
.gifts nGTLD - Gifts 1 18 786,82 XOF/year 18 786,82 XOF/year 18 786,82 XOF/year
.gives nGTLD - Gives 1 19 653,91 XOF/year 19 653,91 XOF/year 19 653,91 XOF/year
.giving nGTLD - Giving 1 19 653,91 XOF/year 19 653,91 XOF/year 19 653,91 XOF/year
.glass nGTLD - Glass 1 33 064,81 XOF/year 33 064,81 XOF/year 33 064,81 XOF/year
.global nGTLD - Global 1 48 094,27 XOF/year 48 094,27 XOF/year 48 094,27 XOF/year
.gmbh nGTLD - Gmbh 1 21 041,24 XOF/year 21 041,24 XOF/year 21 041,24 XOF/year
.gold nGTLD - Gold 1 57 227,56 XOF/year 57 227,56 XOF/year 57 227,56 XOF/year
.golf nGTLD - Golf 1 33 816,28 XOF/year 33 816,28 XOF/year 33 816,28 XOF/year
.graphics nGTLD - Graphics 1 13 526,51 XOF/year 13 526,51 XOF/year 13 526,51 XOF/year
.gratis nGTLD - Gratis 1 12 023,57 XOF/year 12 023,57 XOF/year 12 023,57 XOF/year
.green nGTLD - Green 1 42 833,96 XOF/year 42 833,96 XOF/year 42 833,96 XOF/year
.gripe nGTLD - Gripe 1 17 283,88 XOF/year 17 283,88 XOF/year 17 283,88 XOF/year
.group nGTLD - Group 1 13 526,51 XOF/year 13 526,51 XOF/year 13 526,51 XOF/year
.guide nGTLD - Guide 1 21 792,72 XOF/year 21 792,72 XOF/year 21 792,72 XOF/year
.guitars nGTLD - Guitars 1 79 193,69 XOF/year 79 193,69 XOF/year 79 193,69 XOF/year
.guru nGTLD - Guru 1 21 792,72 XOF/year 21 792,72 XOF/year 21 792,72 XOF/year
.hair nGTLD - HAIR 1 9 826,95 XOF/year 9 826,95 XOF/year 9 826,95 XOF/year
.hamburg nGTLD - Hamburg 1 40 017,63 XOF/year 40 017,63 XOF/year 40 017,63 XOF/year
.haus nGTLD - Haus 1 17 283,88 XOF/year 17 283,88 XOF/year 17 283,88 XOF/year
.health nGTLD - Health 1 49 134,77 XOF/year 49 134,77 XOF/year 49 134,77 XOF/year
.healthcare nGTLD - Healthcare 1 45 088,38 XOF/year 45 088,38 XOF/year 45 088,38 XOF/year
.help nGTLD - Help 1 19 653,91 XOF/year 19 653,91 XOF/year 19 653,91 XOF/year
.hiphop nGTLD - HipHop 1 21 388,08 XOF/year 21 388,08 XOF/year 21 388,08 XOF/year
.hiv nGTLD - HIV 1 165 324,05 XOF/year 165 324,05 XOF/year 165 324,05 XOF/year
.hockey nGTLD - Hockey 1 30 810,39 XOF/year 30 810,39 XOF/year 30 810,39 XOF/year
.holdings nGTLD - Holdings 1 33 816,28 XOF/year 33 816,28 XOF/year 33 816,28 XOF/year
.holiday nGTLD - Holiday 1 33 064,81 XOF/year 33 064,81 XOF/year 33 064,81 XOF/year
.homes nGTLD - Homes 1 23 122,25 XOF/year 23 122,25 XOF/year 23 122,25 XOF/year
.horse nGTLD - Horse 1 19 653,91 XOF/year 19 653,91 XOF/year 19 653,91 XOF/year
.hospital nGTLD - Hospital 1 33 064,81 XOF/year 33 064,81 XOF/year 33 064,81 XOF/year
.host nGTLD - Host 1 52 019,27 XOF/year 52 019,27 XOF/year 52 019,27 XOF/year
.hosting nGTLD - Hosting 1 231 800,51 XOF/year 231 800,51 XOF/year 231 800,51 XOF/year
.hot Amazon 1 34 683,37 XOF/year 34 683,37 XOF/year 34 683,37 XOF/year
.house nGTLD - House 1 23 295,66 XOF/year 23 295,66 XOF/year 23 295,66 XOF/year
.how nGTLD - How 1 22 544,19 XOF/year 22 544,19 XOF/year 22 544,19 XOF/year
.icu nGTLD - ICU 1 8 260,42 XOF/year 8 260,42 XOF/year 8 260,42 XOF/year
.immo nGTLD - Immo 1 18 035,35 XOF/year 18 035,35 XOF/year 18 035,35 XOF/year
.immobilien nGTLD - Immobilien 1 19 538,30 XOF/year 19 538,30 XOF/year 19 538,30 XOF/year
