Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
The prices are final
.bj Benin 1 23 000,00 XOF/year 23 000,00 XOF/year 23 000,00 XOF/year
.com gTLD - Commercial 1 10 778,67 XOF/year 10 778,67 XOF/year 10 211,37 XOF/year
.net gTLD - Network 1 8 509,48 XOF/year 8 509,48 XOF/year 8 225,83 XOF/year
.org gTLD - Organization 1 9 644,07 XOF/year 9 644,07 XOF/year 9 644,07 XOF/year
.info gTLD - Information 1 15 884,36 XOF/year 15 884,36 XOF/year 15 884,36 XOF/year
.fr France 1 14 437,41 XOF/year 14 437,41 XOF/year 14 437,41 XOF/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.aero gTLD - Aero 1 64 672,03 XOF/year 64 672,03 XOF/year 64 672,03 XOF/year
.biz gTLD - Business 1 13 047,86 XOF/year 13 047,86 XOF/year 13 047,86 XOF/year
.cat gTLD - In Catalian 1 26 249,84 XOF/year 26 249,84 XOF/year 26 249,84 XOF/year
.com gTLD - Commercial 1 10 778,67 XOF/year 10 778,67 XOF/year 10 211,37 XOF/year
.co.com Commercial - Alternative 1 19 288,15 XOF/year 19 288,15 XOF/year 19 288,15 XOF/year
.info gTLD - Information 1 15 884,36 XOF/year 15 884,36 XOF/year 15 884,36 XOF/year
.jobs Domain Jobs 1 103 815,62 XOF/year 103 815,62 XOF/year 103 815,62 XOF/year
.kids gTLD - Kids 1 12 480,57 XOF/year 12 480,57 XOF/year 12 480,57 XOF/year
.luxe gTLD - Luxe 1 22 691,94 XOF/year 22 691,94 XOF/year 22 691,94 XOF/year
.mobi gTLD - Mobile device 1 34 037,91 XOF/year 34 037,91 XOF/year 34 037,91 XOF/year
.name gTLD - Name 1 6 807,58 XOF/year 6 807,58 XOF/year 6 240,28 XOF/year
.domain.name gTLD - Name 1 6 240,28 XOF/year 6 240,28 XOF/year 6 240,28 XOF/year
.evil.name gTLD - Name 1 6 240,28 XOF/year 6 240,28 XOF/year 6 240,28 XOF/year
.galaxie.name gTLD - Name 1 6 240,28 XOF/year 6 240,28 XOF/year 6 240,28 XOF/year
.pridal.name gTLD - Name 1 6 240,28 XOF/year 6 240,28 XOF/year 6 240,28 XOF/year
.net gTLD - Network 1 8 509,48 XOF/year 8 509,48 XOF/year 8 225,83 XOF/year
.ngo gTLD - NGO 1 12 480,57 XOF/year 12 480,57 XOF/year 12 480,57 XOF/year
.ong gTLD - ONG 1 12 480,57 XOF/year 12 480,57 XOF/year 12 480,57 XOF/year
.org gTLD - Organization 1 9 644,07 XOF/year 9 644,07 XOF/year 9 644,07 XOF/year
.prof nGTLD - PROF 1 15 878,68 XOF/year 15 878,68 XOF/year 15 878,68 XOF/year
.tel gTLD - Telecommunications 1 9 644,07 XOF/year 9 644,07 XOF/year 9 644,07 XOF/year
.travel gTLD - Travel site 1 74 877,73 XOF/year 74 877,73 XOF/year 74 877,73 XOF/year
.xxx gTLD - Adult website 1 62 397,16 XOF/year 62 397,16 XOF/year 62 397,16 XOF/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.abogado nGTLD - Abogado 1 31 201,42 XOF/year 31 201,42 XOF/year 31 201,42 XOF/year
.academy nGTLD - Academy 1 30 061,15 XOF/year 30 061,15 XOF/year 30 061,15 XOF/year
.accountant nGTLD - Accountant 1 9 644,07 XOF/year 9 644,07 XOF/year 9 644,07 XOF/year
.accountants nGTLD - Accountants 1 60 695,26 XOF/year 60 695,26 XOF/year 60 695,26 XOF/year
.actor nGTLD - Actor 1 28 926,55 XOF/year 28 926,55 XOF/year 28 926,55 XOF/year
.adult nGTLD - Adult 1 62 397,16 XOF/year 62 397,16 XOF/year 62 397,16 XOF/year
.africa nGTLD - Africa 1 16 451,66 XOF/year 13 047,86 XOF/year 13 047,86 XOF/year
.agency nGTLD - Agency 1 23 253,56 XOF/year 23 253,56 XOF/year 23 253,56 XOF/year
.airforce nGTLD - Airforce 1 55 022,28 XOF/year 55 022,28 XOF/year 55 022,28 XOF/year
.alsace nGTLD - Alsace 1 35 437,28 XOF/year 35 437,28 XOF/year 35 437,28 XOF/year
.amsterdam nGTLD - Amsterdam 1 30 187,32 XOF/year 30 187,32 XOF/year 30 187,32 XOF/year
.apartments nGTLD - Apartments 1 34 599,53 XOF/year 34 599,53 XOF/year 34 599,53 XOF/year
.app gTLD - Application 1 13 047,86 XOF/year 13 047,86 XOF/year 13 047,86 XOF/year
.archi nGTLD - Archi 1 55 022,28 XOF/year 55 022,28 XOF/year 55 022,28 XOF/year
.army nGTLD - Army 1 26 657,36 XOF/year 26 657,36 XOF/year 26 657,36 XOF/year
.art nGTLD - Art 1 21 557,34 XOF/year 21 557,34 XOF/year 21 557,34 XOF/year
.asia Asia 1 12 480,57 XOF/year 12 480,57 XOF/year 12 480,57 XOF/year
.associates nGTLD - Associates 1 26 657,36 XOF/year 26 657,36 XOF/year 26 657,36 XOF/year
.attorney nGTLD - Attorney 1 36 868,73 XOF/year 36 868,73 XOF/year 36 868,73 XOF/year
.auction nGTLD - Auction 1 25 522,76 XOF/year 25 522,76 XOF/year 25 522,76 XOF/year
.audio nGTLD - Audio 1 77 719,89 XOF/year 77 719,89 XOF/year 77 719,89 XOF/year
.auto nGTLD - Auto 1 1 820 460,81 XOF/year 1 820 460,81 XOF/year 1 820 460,81 XOF/year
.autos nGTLD - Autos 1 48 787,67 XOF/year 48 787,67 XOF/year 48 787,67 XOF/year
.baby nGTLD - Baby 1 52 191,46 XOF/year 52 191,46 XOF/year 52 191,46 XOF/year
.band nGTLD - Band 1 23 253,56 XOF/year 23 253,56 XOF/year 23 253,56 XOF/year
.bank nGTLD - Bank 1 779 468,11 XOF/year 688 700,35 XOF/year 586 586,62 XOF/year
.bar nGTLD - Bar 1 44 816,58 XOF/year 44 816,58 XOF/year 39 143,59 XOF/year
.barcelona nGTLD - Barcelona 1 49 218,45 XOF/year 49 218,45 XOF/year 49 218,45 XOF/year
.bargains nGTLD - Bargains 1 23 826,54 XOF/year 23 826,54 XOF/year 20 990,04 XOF/year
.bayern nGTLD - Bayern 1 28 218,58 XOF/year 28 218,58 XOF/year 28 218,58 XOF/year
.beauty nGTLD - BEAUTY 1 9 644,07 XOF/year 9 644,07 XOF/year 9 644,07 XOF/year
.beer nGTLD - Beer 1 26 095,73 XOF/year 26 095,73 XOF/year 26 095,73 XOF/year
.berlin nGTLD - Berlin 1 30 187,32 XOF/year 30 187,32 XOF/year 30 187,32 XOF/year
.best nGTLD - Best 1 12 480,57 XOF/year 12 480,57 XOF/year 12 480,57 XOF/year
.bet nGTLD - Bet 1 20 984,37 XOF/year 20 984,37 XOF/year 20 984,37 XOF/year
.bible nGTLD - Bible 1 97 008,04 XOF/year 97 008,04 XOF/year 97 008,04 XOF/year
.bid nGTLD - Bid 1 20 990,04 XOF/year 20 990,04 XOF/year 9 644,07 XOF/year
.bike nGTLD - Bike 1 26 657,36 XOF/year 26 657,36 XOF/year 26 657,36 XOF/year
.bingo nGTLD - Bingo 1 30 237,01 XOF/year 30 237,01 XOF/year 30 237,01 XOF/year
.bio nGTLD - BIO 1 41 407,12 XOF/year 41 407,12 XOF/year 41 407,12 XOF/year
.black nGTLD - Black 1 38 003,32 XOF/year 38 003,32 XOF/year 38 003,32 XOF/year
.blackfriday nGTLD - Black Friday 1 77 719,89 XOF/year 77 719,89 XOF/year 77 719,89 XOF/year
.blog nGTLD - Blog 1 19 288,15 XOF/year 19 288,15 XOF/year 19 288,15 XOF/year
.blue nGTLD - Blue 1 20 417,07 XOF/year 20 417,07 XOF/year 20 417,07 XOF/year
.boats nGTLD - Boats 1 22 691,94 XOF/year 22 691,94 XOF/year 22 691,94 XOF/year
.bond nGTLD - Bond 1 11 510,49 XOF/year 11 510,49 XOF/year 11 510,49 XOF/year
.boo nGTLD - Boo 1 10 205,70 XOF/year 10 205,70 XOF/year 10 205,70 XOF/year
.boston nGTLD - Boston 1 19 288,15 XOF/year 19 288,15 XOF/year 19 288,15 XOF/year
.bot Amazon 1 39 710,89 XOF/year 39 710,89 XOF/year 39 710,89 XOF/year
.boutique nGTLD - Boutique 1 23 826,54 XOF/year 23 826,54 XOF/year 18 437,20 XOF/year
.broker nGTLD - Broker 1 25 522,76 XOF/year 25 522,76 XOF/year 25 522,76 XOF/year
.brussels nGTLD - Brussels 1 25 593,59 XOF/year 25 593,59 XOF/year 25 593,59 XOF/year
.build nGTLD - Build 1 34 037,91 XOF/year 34 037,91 XOF/year 34 037,91 XOF/year
.builders nGTLD - Builders 1 23 826,54 XOF/year 23 826,54 XOF/year 19 912,18 XOF/year
.business nGTLD - Business 1 18 147,88 XOF/year 18 147,88 XOF/year 18 147,88 XOF/year
.buzz nGTLD - Buzz 1 135 584,34 XOF/year 135 584,34 XOF/year 135 584,34 XOF/year
.cab nGTLD - Cab 1 23 820,86 XOF/year 23 820,86 XOF/year 23 820,86 XOF/year
.cafe nGTLD - Cafe 1 32 330,34 XOF/year 32 330,34 XOF/year 32 330,34 XOF/year
.cam nGTLD - Cam 1 8 509,48 XOF/year 13 047,86 XOF/year 13 047,86 XOF/year
.camera nGTLD - Camera 1 35 166,83 XOF/year 35 166,83 XOF/year 35 166,83 XOF/year
.camp nGTLD - Camp 1 36 868,73 XOF/year 36 868,73 XOF/year 36 868,73 XOF/year
.capetown nGTLD - Capetown 1 16 011,64 XOF/year 16 011,64 XOF/year 16 011,64 XOF/year
.capital nGTLD - Capital 1 40 839,82 XOF/year 40 839,82 XOF/year 40 839,82 XOF/year
.car nGTLD - Car 1 1 820 460,81 XOF/year 1 820 460,81 XOF/year 1 820 460,81 XOF/year
.cards nGTLD - Cards 1 26 657,36 XOF/year 26 657,36 XOF/year 26 657,36 XOF/year
.care nGTLD - Care 1 28 926,55 XOF/year 28 926,55 XOF/year 28 926,55 XOF/year
.career nGTLD - Career 1 66 373,92 XOF/year 66 373,92 XOF/year 66 373,92 XOF/year
.careers nGTLD - Careers 1 40 839,82 XOF/year 40 839,82 XOF/year 40 839,82 XOF/year
.cars nGTLD - Cars 1 1 820 460,81 XOF/year 1 820 460,81 XOF/year 1 820 460,81 XOF/year
.casa nGTLD - Casa 1 17 018,95 XOF/year 17 018,95 XOF/year 17 018,95 XOF/year
.case nGTLD - Case 1 1 820 460,81 XOF/year 1 820 460,81 XOF/year 1 820 460,81 XOF/year
.cash nGTLD - Cash 1 26 657,36 XOF/year 26 657,36 XOF/year 26 657,36 XOF/year
.casino nGTLD - Casino 1 80 550,71 XOF/year 80 550,71 XOF/year 80 550,71 XOF/year
.catering nGTLD - Catering 1 26 657,36 XOF/year 26 657,36 XOF/year 26 657,36 XOF/year
.center nGTLD - Center 1 23 820,86 XOF/year 23 820,86 XOF/year 23 820,86 XOF/year
.ceo nGTLD - CEO 1 10 211,37 XOF/year 57 297,15 XOF/year 57 297,15 XOF/year
.cfd nGTLD - CFD 1 11 510,49 XOF/year 11 510,49 XOF/year 11 510,49 XOF/year
.channel nGTLD - CHANNEL 1 1 134 596,95 XOF/year 1 134 596,95 XOF/year 1 134 596,95 XOF/year
.charity nGTLD - Charity 1 19 288,15 XOF/year 19 288,15 XOF/year 19 288,15 XOF/year
.chat nGTLD - Chat 1 29 493,85 XOF/year 29 493,85 XOF/year 29 493,85 XOF/year
.cheap nGTLD - Cheap 1 25 522,76 XOF/year 25 522,76 XOF/year 25 522,76 XOF/year
.christmas nGTLD - Christmas 1 26 095,73 XOF/year 26 095,73 XOF/year 26 095,73 XOF/year
.church nGTLD - Church 1 35 166,83 XOF/year 35 166,83 XOF/year 35 166,83 XOF/year
.city nGTLD - City 1 22 118,97 XOF/year 22 118,97 XOF/year 22 118,97 XOF/year
.claims nGTLD - Claims 1 38 003,32 XOF/year 38 003,32 XOF/year 38 003,32 XOF/year
.cleaning nGTLD - Cleaning 1 42 541,71 XOF/year 42 541,71 XOF/year 42 541,71 XOF/year
.click nGTLD - Click 1 10 211,37 XOF/year 10 211,37 XOF/year 10 211,37 XOF/year
.clinic nGTLD - Clinic 1 38 003,32 XOF/year 38 003,32 XOF/year 38 003,32 XOF/year
.clothing nGTLD - Clothing 1 21 557,34 XOF/year 21 557,34 XOF/year 21 557,34 XOF/year
.cloud nGTLD - Cloud 1 22 124,64 XOF/year 22 124,64 XOF/year 22 124,64 XOF/year
.club nGTLD - Club 1 12 480,57 XOF/year 12 480,57 XOF/year 12 480,57 XOF/year
.coach nGTLD - Coach 1 40 845,49 XOF/year 40 845,49 XOF/year 40 845,49 XOF/year
.codes nGTLD - Codes 1 40 839,82 XOF/year 40 839,82 XOF/year 40 839,82 XOF/year
.coffee nGTLD - Coffee 1 28 359,25 XOF/year 28 359,25 XOF/year 28 359,25 XOF/year
.college nGTLD - College 1 35 739,80 XOF/year 35 739,80 XOF/year 35 739,80 XOF/year
.cologne nGTLD - Cologne 1 26 906,09 XOF/year 26 906,09 XOF/year 26 906,09 XOF/year
.community nGTLD - Community 1 29 493,85 XOF/year 29 493,85 XOF/year 29 493,85 XOF/year
.company nGTLD - Company 1 18 715,18 XOF/year 18 715,18 XOF/year 18 715,18 XOF/year
.computer nGTLD - Computer 1 26 657,36 XOF/year 26 657,36 XOF/year 26 657,36 XOF/year
.condos nGTLD - Condos 1 35 166,83 XOF/year 35 166,83 XOF/year 35 166,83 XOF/year
.construction nGTLD - Construction 1 26 657,36 XOF/year 26 657,36 XOF/year 26 657,36 XOF/year
.consulting nGTLD - Consulting 1 33 464,94 XOF/year 33 464,94 XOF/year 33 464,94 XOF/year
.contact nGTLD - CONTACT 1 14 182,46 XOF/year 14 182,46 XOF/year 8 112,37 XOF/year
.contractors nGTLD - Contractors 1 24 955,46 XOF/year 24 955,46 XOF/year 24 955,46 XOF/year
.cooking nGTLD - Cooking 1 19 855,45 XOF/year 19 855,45 XOF/year 19 855,45 XOF/year
.cool nGTLD - Cool 1 29 493,85 XOF/year 29 493,85 XOF/year 29 493,85 XOF/year
.coop nGTLD - Coop 1 50 489,56 XOF/year 50 489,56 XOF/year 50 489,56 XOF/year
.corsica nGTLD - Corsica 1 32 812,30 XOF/year 32 812,30 XOF/year 32 812,30 XOF/year
.country nGTLD - Country 1 1 928 814,82 XOF/year 1 928 814,82 XOF/year 1 928 814,82 XOF/year
.coupons nGTLD - Coupons 1 33 464,94 XOF/year 33 464,94 XOF/year 33 464,94 XOF/year
.courses nGTLD - Courses 1 23 826,54 XOF/year 23 826,54 XOF/year 23 826,54 XOF/year
.credit nGTLD - Credit 1 59 566,34 XOF/year 59 566,34 XOF/year 59 566,34 XOF/year
.creditcard nGTLD - Creditcard 1 87 363,97 XOF/year 87 363,97 XOF/year 87 363,97 XOF/year
.cricket nGTLD - Cricket 1 9 644,07 XOF/year 9 644,07 XOF/year 9 644,07 XOF/year
.cruises nGTLD - Cruises 1 33 470,61 XOF/year 33 470,61 XOF/year 31 711,98 XOF/year
.cymru nGTLD - Cymru 1 11 403,53 XOF/year 11 403,53 XOF/year 11 403,53 XOF/year
.cyou nGTLD - CYOU 1 11 510,49 XOF/year 11 510,49 XOF/year 11 510,49 XOF/year
.dad nGTLD - DAD 1 10 205,70 XOF/year 10 205,70 XOF/year 10 205,70 XOF/year
.dance nGTLD - Dance 1 21 551,67 XOF/year 21 551,67 XOF/year 21 551,67 XOF/year
.date nGTLD - Date 1 15 317,06 XOF/year 15 317,06 XOF/year 15 317,06 XOF/year
.dating nGTLD - Dating 1 38 003,32 XOF/year 38 003,32 XOF/year 38 003,32 XOF/year
.day nGTLD - Dev 1 11 345,97 XOF/year 13 047,86 XOF/year 11 345,97 XOF/year
.deal Amazon 1 28 364,92 XOF/year 28 364,92 XOF/year 28 364,92 XOF/year
.dealer nGTLD - Dealer 1 1 820 460,81 XOF/year 1 820 460,81 XOF/year 1 820 460,81 XOF/year
.deals nGTLD - Deals 1 26 657,36 XOF/year 26 657,36 XOF/year 26 657,36 XOF/year
.degree nGTLD - Degree 1 32 330,34 XOF/year 32 330,34 XOF/year 32 330,34 XOF/year
.delivery nGTLD - Delivery 1 36 868,73 XOF/year 36 868,73 XOF/year 36 868,73 XOF/year
.democrat nGTLD - Democrat 1 23 820,86 XOF/year 23 820,86 XOF/year 23 820,86 XOF/year
.dental nGTLD - Dental 1 43 676,31 XOF/year 43 676,31 XOF/year 43 676,31 XOF/year
.dentist nGTLD - Dentist 1 36 874,40 XOF/year 36 874,40 XOF/year 36 874,40 XOF/year
.desi nGTLD - Desi 1 13 615,16 XOF/year 13 615,16 XOF/year 13 615,16 XOF/year
.design nGTLD - Design 1 34 037,91 XOF/year 34 037,91 XOF/year 34 037,91 XOF/year
.dev nGTLD - Dev 1 10 778,67 XOF/year 10 778,67 XOF/year 9 076,78 XOF/year
.diamonds nGTLD - Diamonds 1 33 464,94 XOF/year 33 464,94 XOF/year 33 464,94 XOF/year
.diet nGTLD - Diet 1 77 719,89 XOF/year 77 719,89 XOF/year 77 719,89 XOF/year
.digital nGTLD - Digital 1 27 791,95 XOF/year 27 791,95 XOF/year 27 791,95 XOF/year
.direct nGTLD - Direct 1 27 791,95 XOF/year 27 791,95 XOF/year 27 791,95 XOF/year
.directory nGTLD - Directory 1 21 551,67 XOF/year 21 551,67 XOF/year 21 551,67 XOF/year
.discount nGTLD - Discount 1 19 855,45 XOF/year 19 855,45 XOF/year 19 855,45 XOF/year
.doctor nGTLD - Doctor 1 61 835,53 XOF/year 61 835,53 XOF/year 61 835,53 XOF/year
.dog nGTLD - Dog 1 38 003,32 XOF/year 38 003,32 XOF/year 38 003,32 XOF/year
.domains nGTLD - Domains 1 28 359,25 XOF/year 28 359,25 XOF/year 28 359,25 XOF/year
.download nGTLD - download 1 16 451,66 XOF/year 16 451,66 XOF/year 16 451,66 XOF/year
.durban nGTLD - Durban 1 16 011,64 XOF/year 16 011,64 XOF/year 16 011,64 XOF/year
.earth nGTLD - Earth 1 16 451,66 XOF/year 16 451,66 XOF/year 16 451,66 XOF/year
.eco nGTLD - Eco 1 56 162,55 XOF/year 56 162,55 XOF/year 56 162,55 XOF/year
.education nGTLD - Education 1 24 955,46 XOF/year 24 955,46 XOF/year 24 955,46 XOF/year
.email nGTLD - Email 1 23 253,56 XOF/year 23 253,56 XOF/year 23 253,56 XOF/year
.energy nGTLD - Energy 1 60 695,26 XOF/year 60 695,26 XOF/year 60 695,26 XOF/year
.engineer nGTLD - Engineer 1 26 657,36 XOF/year 26 657,36 XOF/year 26 657,36 XOF/year
.engineering nGTLD - Engineering 1 38 003,32 XOF/year 38 003,32 XOF/year 38 003,32 XOF/year
.enterprises nGTLD - Enterprises 1 19 912,18 XOF/year 19 912,18 XOF/year 19 912,18 XOF/year
.equipment nGTLD - Equipment 1 22 118,97 XOF/year 22 118,97 XOF/year 22 118,97 XOF/year
.esq nGTLD - ESQ 1 17 013,28 XOF/year 17 013,28 XOF/year 17 013,28 XOF/year
.estate nGTLD - Estate 1 26 657,36 XOF/year 26 657,36 XOF/year 26 657,36 XOF/year
.events nGTLD - Events 1 29 493,85 XOF/year 29 493,85 XOF/year 29 493,85 XOF/year
.exchange nGTLD - Exchange 1 26 657,36 XOF/year 26 657,36 XOF/year 26 657,36 XOF/year
.expert nGTLD - Expert 1 36 868,73 XOF/year 36 868,73 XOF/year 36 868,73 XOF/year
.exposed nGTLD - Exposed 1 19 282,48 XOF/year 19 282,48 XOF/year 19 282,48 XOF/year
.express nGTLD - Express 1 26 657,36 XOF/year 26 657,36 XOF/year 26 657,36 XOF/year
.fail nGTLD - Fail 1 26 657,36 XOF/year 26 657,36 XOF/year 26 657,36 XOF/year
.faith nGTLD - Faith 1 10 778,67 XOF/year 10 778,67 XOF/year 9 644,07 XOF/year
.family nGTLD - Family 1 26 657,36 XOF/year 26 657,36 XOF/year 26 657,36 XOF/year
.fan nGTLD - Fan 1 33 464,94 XOF/year 33 464,94 XOF/year 33 464,94 XOF/year
.fans nGTLD - Fans 1 10 211,37 XOF/year 10 211,37 XOF/year 10 211,37 XOF/year
.farm nGTLD - Farm 1 26 657,36 XOF/year 26 657,36 XOF/year 26 657,36 XOF/year
.fashion nGTLD - Fashion 1 19 855,45 XOF/year 19 855,45 XOF/year 19 855,45 XOF/year
.fast Amazon 1 24 961,13 XOF/year 24 961,13 XOF/year 24 961,13 XOF/year
.feedback nGTLD - Feedback 1 230 890,48 XOF/year 230 890,48 XOF/year 230 890,48 XOF/year
.film nGTLD - Film 1 58 431,74 XOF/year 58 431,74 XOF/year 58 431,74 XOF/year
.finance nGTLD - Finance 1 38 003,32 XOF/year 38 003,32 XOF/year 38 003,32 XOF/year
.financial nGTLD - Financial 1 35 166,83 XOF/year 35 166,83 XOF/year 35 166,83 XOF/year
.fish nGTLD - Fish 1 28 926,55 XOF/year 28 926,55 XOF/year 28 926,55 XOF/year
.fishing nGTLD - Fishing 1 19 855,45 XOF/year 19 855,45 XOF/year 19 855,45 XOF/year
.fit nGTLD - Fit 1 23 259,24 XOF/year 23 259,24 XOF/year 23 259,24 XOF/year
.fitness nGTLD - Fitness 1 27 791,95 XOF/year 27 791,95 XOF/year 27 791,95 XOF/year
.flights nGTLD - Flights 1 35 166,83 XOF/year 35 166,83 XOF/year 35 166,83 XOF/year
.florist nGTLD - Florist 1 22 124,64 XOF/year 22 124,64 XOF/year 18 437,20 XOF/year
.flowers nGTLD - Flowers 1 77 719,89 XOF/year 77 719,89 XOF/year 77 719,89 XOF/year
.foo nGTLD - FOO 1 10 205,70 XOF/year 10 205,70 XOF/year 10 205,70 XOF/year
.football nGTLD - Football 1 20 984,37 XOF/year 20 984,37 XOF/year 20 984,37 XOF/year
.forex nGTLD - Forex 1 55 022,28 XOF/year 55 022,28 XOF/year 55 022,28 XOF/year
.forsale nGTLD - Forsale 1 25 522,76 XOF/year 25 522,76 XOF/year 25 522,76 XOF/year
.forum nGTLD - Cars 1 25 074,59 XOF/year 25 074,59 XOF/year 25 074,59 XOF/year
.foundation nGTLD - Foundation 1 19 288,15 XOF/year 19 288,15 XOF/year 19 288,15 XOF/year
.free Amazon 1 28 364,92 XOF/year 28 364,92 XOF/year 28 364,92 XOF/year
.frl nGTLD - Frl 1 29 499,52 XOF/year 29 499,52 XOF/year 29 499,52 XOF/year
.fun nGTLD - Fun 1 31 201,42 XOF/year 31 201,42 XOF/year 28 370,60 XOF/year
.fund nGTLD - Fund 1 40 839,82 XOF/year 40 839,82 XOF/year 40 839,82 XOF/year
.furniture nGTLD - Furniture 1 65 239,32 XOF/year 65 239,32 XOF/year 54 460,65 XOF/year
.futbol nGTLD - Futbol 1 15 317,06 XOF/year 15 317,06 XOF/year 9 587,34 XOF/year
.fyi nGTLD - Fyi 1 14 182,46 XOF/year 14 182,46 XOF/year 14 182,46 XOF/year
.gallery nGTLD - Gallery 1 22 118,97 XOF/year 22 118,97 XOF/year 22 118,97 XOF/year
.game nGTLD - Game 1 238 265,36 XOF/year 238 265,36 XOF/year 238 265,36 XOF/year
.games nGTLD - Games 1 24 388,16 XOF/year 24 388,16 XOF/year 24 388,16 XOF/year
.garden nGTLD - Garden 1 19 855,45 XOF/year 19 855,45 XOF/year 19 855,45 XOF/year
.gay nGTLD - Gay 1 22 124,64 XOF/year 22 124,64 XOF/year 22 124,64 XOF/year
.gdn nGTLD - GDN 1 260 390,00 XOF/year 51 624,16 XOF/year 51 624,16 XOF/year
.москва nGTLD - Moscow (cyrillic) 1 9 581,97 XOF/year 13 297,42 XOF/year 13 297,42 XOF/year
.physio nGTLD - Physio 1 55 027,95 XOF/year 55 027,95 XOF/year 55 027,95 XOF/year
.moscow nGTLD - Moscow 1 12 515,22 XOF/year 14 861,82 XOF/year 14 861,82 XOF/year
.gal nGTLD - Gal 1 35 437,28 XOF/year 35 437,28 XOF/year 35 437,28 XOF/year
.gent nGTLD - Gent 1 22 968,61 XOF/year 22 968,61 XOF/year 22 968,61 XOF/year
.paris nGTLD - Paris 1 34 124,79 XOF/year 34 124,79 XOF/year 34 124,79 XOF/year
.bzh nGTLD - Bzh 1 40 031,01 XOF/year 40 031,01 XOF/year 40 031,01 XOF/year
.eus nGTLD - Eus 1 14 182,46 XOF/year 14 182,46 XOF/year 14 182,46 XOF/year
.ltda nGTLD - Ltda 1 25 528,43 XOF/year 25 528,43 XOF/year 25 528,43 XOF/year
.gift nGTLD - Gift 1 13 161,32 XOF/year 13 161,32 XOF/year 13 161,32 XOF/year
.gifts nGTLD - Gifts 1 25 522,76 XOF/year 25 522,76 XOF/year 25 522,76 XOF/year
.gives nGTLD - Gives 1 19 288,15 XOF/year 19 288,15 XOF/year 19 288,15 XOF/year
.giving nGTLD - Giving 1 19 288,15 XOF/year 19 288,15 XOF/year 19 288,15 XOF/year
.glass nGTLD - Glass 1 41 407,12 XOF/year 41 407,12 XOF/year 41 407,12 XOF/year
.global nGTLD - Global 1 52 185,79 XOF/year 52 185,79 XOF/year 52 185,79 XOF/year
.gmbh nGTLD - Gmbh 1 29 493,85 XOF/year 29 493,85 XOF/year 29 493,85 XOF/year
.gold nGTLD - Gold 1 55 022,28 XOF/year 55 022,28 XOF/year 55 022,28 XOF/year
.golf nGTLD - Golf 1 38 003,32 XOF/year 38 003,32 XOF/year 38 003,32 XOF/year
.graphics nGTLD - Graphics 1 14 182,46 XOF/year 14 182,46 XOF/year 14 182,46 XOF/year
.gratis nGTLD - Gratis 1 19 849,77 XOF/year 19 849,77 XOF/year 19 849,77 XOF/year
.green nGTLD - Green 1 44 810,91 XOF/year 44 810,91 XOF/year 44 810,91 XOF/year
.gripe nGTLD - Gripe 1 12 474,89 XOF/year 12 474,89 XOF/year 12 474,89 XOF/year
.group nGTLD - Group 1 20 984,37 XOF/year 20 984,37 XOF/year 20 984,37 XOF/year
.guide nGTLD - Guide 1 27 791,95 XOF/year 27 791,95 XOF/year 27 791,95 XOF/year
.guitars nGTLD - Guitars 1 77 719,89 XOF/year 77 719,89 XOF/year 77 719,89 XOF/year
.guru nGTLD - Guru 1 28 359,25 XOF/year 28 359,25 XOF/year 28 359,25 XOF/year
.hair nGTLD - HAIR 1 9 644,07 XOF/year 9 644,07 XOF/year 9 644,07 XOF/year
.hamburg nGTLD - Hamburg 1 40 031,01 XOF/year 40 031,01 XOF/year 40 031,01 XOF/year
.haus nGTLD - Haus 1 24 388,16 XOF/year 24 388,16 XOF/year 24 388,16 XOF/year
.health nGTLD - Health 1 51 056,86 XOF/year 51 056,86 XOF/year 51 056,86 XOF/year
.healthcare nGTLD - Healthcare 1 48 214,70 XOF/year 48 214,70 XOF/year 48 214,70 XOF/year
.help nGTLD - Help 1 19 288,15 XOF/year 19 288,15 XOF/year 19 288,15 XOF/year
.hiphop nGTLD - HipHop 1 20 990,04 XOF/year 20 990,04 XOF/year 20 990,04 XOF/year
.hiv nGTLD - HIV 1 150 334,10 XOF/year 150 334,10 XOF/year 150 334,10 XOF/year
.hockey nGTLD - Hockey 1 35 734,13 XOF/year 35 734,13 XOF/year 35 734,13 XOF/year
.holdings nGTLD - Holdings 1 38 003,32 XOF/year 38 003,32 XOF/year 38 003,32 XOF/year
.holiday nGTLD - Holiday 1 38 003,32 XOF/year 38 003,32 XOF/year 38 003,32 XOF/year
.homes nGTLD - Homes 1 22 691,94 XOF/year 22 691,94 XOF/year 22 691,94 XOF/year
.horse nGTLD - Horse 1 19 855,45 XOF/year 19 855,45 XOF/year 19 855,45 XOF/year
.hospital nGTLD - Hospital 1 32 449,47 XOF/year 32 449,47 XOF/year 32 449,47 XOF/year
.host nGTLD - Host 1 54 454,98 XOF/year 54 454,98 XOF/year 54 454,98 XOF/year
.hosting nGTLD - Hosting 1 227 486,69 XOF/year 227 486,69 XOF/year 227 486,69 XOF/year
